skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 41

Skater

 #  Name  Team  GP  G  A  PTS  PIM
27 Donovyn Locarnini Vipers 9 1 0 1 2
97 Dane Kemble Bees 9 17 8 25 2
82 Tristyn Johns Squad 9 3 6 9 0
20 Ryan Brown Squad 9 0 0 0 16
11 Jackson Jung Pandas 9 12 2 14 0
88 Ethan Rens Vipers 9 0 0 0 0
29 Clinton Carroll Bees 9 9 2 11 0
22 Dillon Mandich Vipers 9 2 0 2 6
3 Jaxon Giesbret Pandas 9 0 1 1 0
8 Olivia Armeni Squad 9 0 1 1 0
2 Isaiah Landa Vipers 9 13 2 15 10
82 Collin Strader Bees 9 3 2 5 4
23 Lyla Rohwer Vipers 9 0 0 0 4
22 Sebastian Munoz Pandas 9 8 5 13 6
77 Mark Labeda Vipers 9 1 1 2 2
21 Marco Munoz Jr. Pandas 9 0 0 0 0
14 Ashton Chartrand Pandas 9 5 0 5 2
17 Russell (Fox) Cooper Pandas 9 1 2 3 2
10 Mila Locarnini Vipers 9 0 0 0 2
11 Nathan kemble Bees 9 0 1 1 0
99 Kristopher Johns Squad 9 19 2 21 10
14 Bennett Larson Bees 9 3 3 6 0
13 Ariel Wittenberg Vipers 9 0 1 1 0
16 Jonathan Stephens Bees 9 2 1 3 24
34 Evan Lau Pandas 9 0 0 0 4
8 Sawyer Mollman Vipers 9 1 0 1 0
18 Connor Renzy Vipers 9 0 1 1 0
77 Sawyer Lindsey Pandas 9 0 2 2 2
13 Oliver Stenerson Bees 9 19 2 21 14
29 Logan Lippard Pandas 8 1 1 2 0

Page 1 of 2

Displaying Results 1 - 30 of 41

Goalie

 #  Name  Team  GP  MIN  W  L  SOG  GA  GAA  SV %
21 Marco Munoz Jr. Pandas 9 410:00 4 5 212 40 4.39 .811
32 Joshua Preciado Bees 9 408:40 8 1 130 26 2.86 .800
88 Ethan Rens Vipers 9 415:43 3 6 182 30 3.25 .835
85 Getty DeAndero Squad 5 225:00 1 4 83 27 5.40 .675
91 Samuel Elder Squad 4 182:03 2 2 90 17 4.20 .811