![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Murrieta Beast | 11 | 6 | 100 | 0 | 117 |
Golden Bears Gold | 0 | 0 | 83 | 0 | 83 |
Bobcats | 4 | 6 | 71 | 0 | 81 |
Temecula Outlaws | 5 | 8 | 51 | 1 | 65 |
Great Oak WolfPack | 0 | 0 | 56 | 0 | 57 |
Murrieta Coyotes | 6 | 6 | 45 | 0 | 57 |
Blazers Blue | 3 | 2 | 50 | 0 | 55 |
Blazers White | 1 | 2 | 47 | 2 | 52 |
Golden Bears White | 0 | 0 | 48 | 1 | 49 |
Scorpions | 0 | 1 | 39 | 0 | 40 |
Vista Griffins | 0 | 0 | 37 | 0 | 37 |
Knights | 2 | 3 | 24 | 0 | 29 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Murrieta Beast | 13 | 112 | 67 | 179 | 0 | 0 | 0 | 0 | 0 | 16 |
Golden Bears Gold | 14 | 85 | 62 | 147 | 2 | 0 | 0 | 0 | 0 | 62 |
Bobcats | 13 | 81 | 43 | 124 | 1 | 1 | 0 | 0 | 0 | 22 |
Temecula Outlaws | 14 | 64 | 27 | 91 | 1 | 0 | 0 | 0 | 0 | 10 |
Murrieta Coyotes | 14 | 58 | 22 | 80 | 0 | 0 | 0 | 0 | 0 | 12 |
Blazers Blue | 13 | 55 | 21 | 76 | 0 | 0 | 0 | 0 | 0 | 14 |
Great Oak WolfPack | 13 | 53 | 26 | 79 | 0 | 0 | 0 | 0 | 0 | 36 |
Blazers White | 13 | 53 | 18 | 71 | 0 | 0 | 0 | 0 | 0 | 14 |
Golden Bears White | 14 | 46 | 22 | 68 | 1 | 0 | 0 | 0 | 0 | 16 |
Scorpions | 13 | 40 | 16 | 56 | 0 | 0 | 0 | 0 | 0 | 60 |
Vista Griffins | 13 | 37 | 19 | 56 | 1 | 1 | 1 | 1 | 0 | 42 |
Knights | 13 | 29 | 23 | 52 | 3 | 0 | 0 | 0 | 0 | 10 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Golden Bears White | 14 | 277:15 | 210 | 169 | 41 | 8.87 | .805 | 1 |
Golden Bears Gold | 14 | 272:15 | 306 | 275 | 31 | 6.83 | .899 | 0 |
Temecula Outlaws | 14 | 347:15 | 247 | 223 | 24 | 4.15 | .903 | 1 |
Murrieta Coyotes | 14 | 271:30 | 169 | 126 | 43 | 9.50 | .746 | 1 |
Great Oak WolfPack | 13 | 366:30 | 261 | 205 | 56 | 9.17 | .785 | 0 |
Vista Griffins | 13 | 317:15 | 221 | 165 | 56 | 10.59 | .747 | 0 |
Bobcats | 13 | 363:00 | 284 | 220 | 64 | 10.58 | .775 | 0 |
Knights | 13 | 273:00 | 211 | 128 | 83 | 18.24 | .607 | 0 |
Scorpions | 13 | 316:30 | 202 | 137 | 65 | 12.32 | .678 | 0 |
Murrieta Beast | 13 | 361:30 | 265 | 239 | 26 | 4.32 | .902 | 2 |
Blazers White | 13 | 317:15 | 264 | 203 | 61 | 11.54 | .769 | 0 |
Blazers Blue | 13 | 317:15 | 212 | 151 | 61 | 11.54 | .712 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Golden Bears White | 14 | 3.29 | 2.93 | 0 | 0.0 | 0 | 0 | 0.0 |
Golden Bears Gold | 14 | 6.07 | 2.21 | 0 | 0.0 | 0 | 0 | 0.0 |
Temecula Outlaws | 14 | 4.57 | 1.71 | 0 | 0.0 | 0 | 0 | 0.0 |
Murrieta Coyotes | 14 | 4.14 | 3.07 | 0 | 0.0 | 0 | 0 | 0.0 |
Great Oak WolfPack | 13 | 4.08 | 4.31 | 0 | 0.0 | 0 | 0 | 0.0 |
Vista Griffins | 13 | 2.85 | 4.31 | 0 | 0.0 | 0 | 0 | 0.0 |
Bobcats | 13 | 6.23 | 4.92 | 0 | 0.0 | 0 | 0 | 0.0 |
Knights | 13 | 2.23 | 6.38 | 0 | 0.0 | 0 | 0 | 0.0 |
Scorpions | 13 | 3.08 | 5.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Murrieta Beast | 13 | 8.62 | 2.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Blazers White | 13 | 4.08 | 4.69 | 0 | 0.0 | 0 | 0 | 0.0 |
Blazers Blue | 13 | 4.23 | 4.69 | 0 | 0.0 | 0 | 0 | 0.0 |