skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Canadiens 23 24 25 0 72
Nordiques 21 16 23 0 60
Bruins 24 18 17 0 59
Senators 25 17 14 1 57
Canadiens 15 19 19 1 54
Whalers 17 21 15 0 53
Sabres 23 9 20 1 53
Bruins 15 12 23 2 52
Canadiens 17 13 20 0 50
Sabres 15 12 18 0 45
Bruins 16 13 15 0 44
Nordiques 11 14 18 0 43
Nordiques 13 15 14 1 43
Whalers 16 16 11 0 43
Bruins 8 16 17 1 42
Sabres 10 13 16 0 39
Senators 8 11 20 0 39
Flyers 13 14 11 0 38
Sabres 8 9 13 0 30
Whalers 9 9 10 1 29
Queens 6 13 9 0 28
Nordiques 6 12 9 1 28
Bruins 7 12 7 1 27
Nordiques 14 5 6 0 25
Whalers 9 6 8 1 24
Sabres 2 6 8 0 16
Opponent 0 0 0 0 0

Skater

 Team  G  A  PTS  PIM
Canadiens 72 38 110 22
Bruins 60 42 102 50
Canadiens 52 35 87 38
Sabres 45 40 85 20
Nordiques 54 29 83 12
Senators 57 17 74 12
Bruins 42 26 68 8
Bruins 52 15 67 10
Whalers 44 23 67 28
Whalers 53 11 64 0
Canadiens 47 15 62 30
Nordiques 43 17 60 14
Sabres 48 11 59 16
Nordiques 28 28 56 28
Nordiques 39 14 53 18
Sabres 35 18 53 24
Flyers 38 9 47 18
Whalers 29 17 46 22
Bruins 40 5 45 8
Sabres 29 10 39 20
Senators 31 8 39 22
Bruins 27 10 37 6
Queens 28 7 35 2
Nordiques 25 10 35 8
Whalers 24 7 31 12
Sabres 16 4 20 2

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Nordiques 11 365:00 186 134 52 6.41 .720 0
Whalers 11 360:00 161 110 51 6.38 .683 0
Nordiques 12 315:00 251 209 42 6.00 .833 0
Sabres 11 361:00 199 151 48 5.98 .759 0
Nordiques 11 360:00 193 151 42 5.25 .782 0
Canadiens 11 410:00 228 183 45 4.94 .803 0
Whalers 13 417:00 212 168 44 4.75 .792 0
Bruins 11 315:00 194 162 32 4.57 .835 0
Senators 11 408:00 172 131 41 4.52 .762 0
Bruins 13 272:00 105 78 27 4.47 .743 0
Canadiens 12 360:00 170 135 35 4.38 .794 0
Senators 12 315:00 176 146 30 4.29 .830 1
Whalers 12 360:00 187 153 34 4.25 .818 0
Nordiques 11 360:00 188 156 32 4.00 .830 0
Sabres 12 315:00 154 126 28 4.00 .818 0
Bruins 11 405:00 209 173 36 4.00 .828 0
Bruins 11 229:00 112 92 20 3.93 .821 0
Sabres 12 407:00 164 129 35 3.87 .787 1
Sabres 12 405:00 189 155 34 3.78 .820 1
Flyers 12 496:00 171 135 36 3.27 .789 0
Bruins 11 406:00 148 122 26 2.88 .824 0
Canadiens 12 408:00 181 156 25 2.76 .862 0
Queens 11 450:00 107 81 26 2.60 .757 1
Nordiques 12 405:00 172 154 18 2.00 .895 1
Sabres 12 315:00 171 157 14 2.00 .918 0
Whalers 12 361:00 115 101 14 1.75 .878 1

Team

 Team  GP  GPG  GAPG
Canadiens 12 6.00 2.08
Bruins 11 5.45 3.27
Senators 11 5.18 3.73
Nordiques 11 4.91 2.91
Bruins 11 4.73 1.82
Canadiens 11 4.73 4.09
Whalers 12 4.42 1.17
Sabres 12 4.00 1.17
Canadiens 12 3.92 2.92
Bruins 11 3.82 2.91
Sabres 12 3.75 2.92
Whalers 12 3.67 2.83
Nordiques 12 3.58 3.50
Nordiques 11 3.55 3.82
Flyers 12 3.17 3.00
Bruins 13 3.08 2.08
Sabres 12 2.92 2.33
Sabres 11 2.64 4.36
Senators 12 2.58 2.50
Queens 11 2.55 2.36
Nordiques 11 2.55 4.73
Bruins 11 2.45 2.36
Whalers 13 2.23 3.38
Whalers 11 2.18 4.64
Nordiques 12 2.08 1.50
Sabres 12 1.33 2.83