skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
12U Warriors 16 19 25 0 60
12U Fighting Irish 17 24 17 0 58
17U Sun Devils 16 17 17 0 50
14U Sun Devils 11 19 19 0 49
17U Trojans 14 13 19 0 46
10U Sun Devils 17 13 14 1 45
12U Trojans 18 13 11 0 42
14U Trojans 13 11 18 0 42
12U Bruins 10 14 18 0 42
17U Bruins 15 12 11 1 41
10U Terriers 10 13 15 1 40
17U Fighting Irish 7 13 16 2 40
10U Trojans 21 7 10 2 40
10U Warriors 15 8 14 0 38
8U Trojans 19 8 9 0 36
12U Sun Devils 11 13 8 1 33
17U Warriors 13 12 7 0 32
8U Fighting Irish 9 14 5 0 28
12U UCLA 4 10 14 0 28
14U Fighting Irish 4 8 12 0 24
10U Bruins 7 6 11 0 24
8U Sun Devils 4 7 9 0 20
10U Fighting Irish 4 2 4 0 10
6U Bulbasaur 0 0 0 0 0
6U Charmander 0 0 0 0 0
6U Squirtle 0 0 0 0 0
6U Psyduck 0 0 0 0 0

Skater

 Team  G  A  PTS  PIM
12U Warriors 59 32 91 22
12U Fighting Irish 58 29 87 49
17U Sun Devils 50 41 91 22
14U Sun Devils 49 30 79 18
10U Sun Devils 47 21 68 12
17U Trojans 46 34 80 41
12U Trojans 42 22 64 18
17U Bruins 41 33 74 13
10U Trojans 40 10 50 32
14U Trojans 40 26 66 26
12U Bruins 40 23 63 24
10U Warriors 37 14 51 42
17U Fighting Irish 36 19 55 31
8U Trojans 35 18 53 14
10U Terriers 34 10 44 18
12U Sun Devils 33 46 79 30
17U Warriors 30 27 57 28
8U Fighting Irish 30 11 41 12
12U UCLA 28 14 42 28
14U Fighting Irish 24 16 40 34
8U Sun Devils 20 12 32 4
10U Bruins 19 6 25 16
10U Fighting Irish 10 4 14 20

Goalie

 Team  MIN  SOG  GA  GAA  SV %  SO
10U Trojans 451:37 160 25 2.49 .844 0
12U Fighting Irish 450:00 181 38 3.80 .790 0
14U Sun Devils 405:00 161 23 2.56 .857 0
12U Warriors 450:00 204 39 3.90 .809 0
10U Warriors 451:19 177 32 3.19 .819 0
8U Trojans 450:00 91 24 2.40 .736 1
17U Sun Devils 360:00 145 31 3.88 .786 0
14U Trojans 450:00 194 41 4.10 .789 0
8U Fighting Irish 405:00 123 13 1.44 .894 0
10U Sun Devils 450:00 132 47 4.70 .644 0
17U Bruins 362:10 217 37 4.60 .829 0
12U Trojans 405:00 135 36 4.00 .733 0
10U Bruins 371:27 92 16 1.94 .826 1
17U Trojans 406:15 200 48 5.32 .760 0
12U Sun Devils 409:37 205 38 4.17 .815 0
10U Terriers 362:56 166 32 3.97 .807 0
12U UCLA 450:00 254 46 4.60 .819 0
17U Fighting Irish 361:08 163 45 5.61 .724 0
17U Warriors 405:48 182 48 5.32 .736 0
12U Bruins 450:00 149 66 6.60 .557 0
8U Sun Devils 405:00 115 46 5.11 .600 0
14U Fighting Irish 405:00 204 51 5.67 .750 0
10U Fighting Irish 360:00 167 37 4.62 .778 0