skip navigation
Position

No stats available

Player Stats

Skater

# Name GP G A PTS PPG SH PIM
13 Grant Garcia 10 0 2 2 0 0 0
19 Hayden Guzzi 10 1 1 2 0 0 4
9 Ryder Young 10 0 2 2 0 0 0
8 Keegan Guidry 10 2 1 3 0 0 0
6 Emiko Wiscott 10 0 3 3 0 0 0
99 Maxwell Cooper 3 6 1 7 0 0 0
7 Emily Heiling 10 8 5 13 0 0 2
17 SYDNEY DANYLCHUK 10 6 8 14 0 0 0
11 Cash LaPorte 10 13 2 15 0 0 0
32 Johann Calvo 9 13 2 15 0 0 2

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
32 Johann Calvo 1 45:00 0 0 0 0 21 15 6 6.00 .714 0
99 Maxwell Cooper 8 360:00 5 3 0 0 165 133 32 4.00 .806 0