skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM
33 Darrion DeShong 3 0 0 0 0 0 0 0 0 0
88 Matthew Logback 10 0 0 0 0 0 0 0 0 2
12 Zakir Haidermota 10 0 2 2 0 0 0 0 0 0
9 Evan Hajdu 10 1 1 2 0 0 0 0 0 0
48 Jackson Gradstein 8 3 1 4 0 0 0 0 0 0
94 Jacob Logback 10 3 5 8 0 0 0 0 0 6
85 Benjamin Ashbaugh 9 4 0 4 0 0 0 0 0 2
98 Cade DeBoe 11 4 2 6 0 0 0 0 0 0
1 Kaiden Mertzel 11 6 5 11 0 0 0 0 0 0
27 Isaac DeSchepper 11 7 2 9 0 0 0 0 0 4
91 Dillon Bilek 9 18 4 22 1 0 0 0 0 2

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
33 Darrion DeShong 10 277:15 4 5 0 1 210 169 41 8.87 .805 1

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM
33 Darrion DeShong 3 0 0 0 0 0 0 0 0 0
88 Matthew Logback 10 0 0 0 0 0 0 0 0 2
12 Zakir Haidermota 10 0 2 2 0 0 0 0 0 0
9 Evan Hajdu 10 1 1 2 0 0 0 0 0 0
48 Jackson Gradstein 8 3 1 4 0 0 0 0 0 0
94 Jacob Logback 10 3 5 8 0 0 0 0 0 6
85 Benjamin Ashbaugh 9 4 0 4 0 0 0 0 0 2
98 Cade DeBoe 11 4 2 6 0 0 0 0 0 0
1 Kaiden Mertzel 11 6 5 11 0 0 0 0 0 0
27 Isaac DeSchepper 11 7 2 9 0 0 0 0 0 4
91 Dillon Bilek 9 18 4 22 1 0 0 0 0 2

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
33 Darrion DeShong 10 277:15 4 5 0 1 210 169 41 8.87 .805 1