skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM
1 Andrew Rundle Jr 1 0 0 0 0 0 0 0 0 0
15 Lucas Beach 11 0 0 0 0 0 0 0 0 0
10 Leonardo Guevara 9 0 0 0 0 0 0 0 0 0
13 Corinne Perry 11 0 0 0 0 0 0 0 0 0
44 Ezekiel Sher 10 0 0 0 0 0 0 0 0 0
15 Noah Dufresne 10 1 0 1 0 0 0 0 0 0
0 Julian Iwanoto 12 1 3 4 0 1 0 0 0 2
12 Eli DeSchepper 12 2 3 5 0 0 0 0 0 4
17 Zach Carpenter 12 5 2 7 0 0 0 0 0 0
24 Cash Franklin 11 8 1 9 0 0 0 0 0 0
64 Cody Betsch 11 9 3 12 0 0 0 0 0 0
55 Kevin Betsch 11 9 9 18 0 0 0 0 0 0
21 Bryce Alexander 11 9 1 10 1 0 0 0 0 4
22 Ty Helie 12 17 9 26 0 0 0 0 0 8
49 Jacob Betsch 11 20 12 32 0 0 0 0 0 4

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Andrew Rundle Jr 12 363:00 6 6 0 0 284 220 64 10.58 .775 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM
1 Andrew Rundle Jr 1 0 0 0 0 0 0 0 0 0
15 Lucas Beach 11 0 0 0 0 0 0 0 0 0
10 Leonardo Guevara 9 0 0 0 0 0 0 0 0 0
13 Corinne Perry 11 0 0 0 0 0 0 0 0 0
44 Ezekiel Sher 10 0 0 0 0 0 0 0 0 0
15 Noah Dufresne 10 1 0 1 0 0 0 0 0 0
0 Julian Iwanoto 12 1 3 4 0 1 0 0 0 2
12 Eli DeSchepper 12 2 3 5 0 0 0 0 0 4
17 Zach Carpenter 12 5 2 7 0 0 0 0 0 0
24 Cash Franklin 11 8 1 9 0 0 0 0 0 0
64 Cody Betsch 11 9 3 12 0 0 0 0 0 0
55 Kevin Betsch 11 9 9 18 0 0 0 0 0 0
21 Bryce Alexander 11 9 1 10 1 0 0 0 0 4
22 Ty Helie 12 17 9 26 0 0 0 0 0 8
49 Jacob Betsch 11 20 12 32 0 0 0 0 0 4

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Andrew Rundle Jr 12 363:00 6 6 0 0 284 220 64 10.58 .775 0