skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM
99 Cash Gray 10 0 1 1 0 0 0 0 0 2
14 Jordyn Bilek 2 0 0 0 0 0 0 0 0 0
88 Landon Schneeloch 8 1 4 5 0 0 0 0 0 0
42 Daniella Moroz 9 1 0 1 1 0 0 0 0 0
28 Kael Gray 8 2 1 3 0 0 0 0 0 0
7 Will Mollman 11 2 0 2 0 0 0 0 0 2
56 Owen Mollman 10 3 3 6 0 0 0 0 0 0
91 Tristan Sproul 11 3 4 7 0 0 0 0 0 2
80 Anna Moroz 10 3 1 4 1 0 0 0 0 0
29 Chad Dobbins 9 3 3 6 1 0 0 0 0 0
12 Brady Hess 10 5 4 9 0 0 0 0 0 4
13 Colin Sproul 10 6 2 8 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
14 Jordyn Bilek 11 273:00 2 9 0 0 211 128 83 18.24 .607 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM
99 Cash Gray 10 0 1 1 0 0 0 0 0 2
14 Jordyn Bilek 2 0 0 0 0 0 0 0 0 0
88 Landon Schneeloch 8 1 4 5 0 0 0 0 0 0
42 Daniella Moroz 9 1 0 1 1 0 0 0 0 0
28 Kael Gray 8 2 1 3 0 0 0 0 0 0
7 Will Mollman 11 2 0 2 0 0 0 0 0 2
56 Owen Mollman 10 3 3 6 0 0 0 0 0 0
91 Tristan Sproul 11 3 4 7 0 0 0 0 0 2
80 Anna Moroz 10 3 1 4 1 0 0 0 0 0
29 Chad Dobbins 9 3 3 6 1 0 0 0 0 0
12 Brady Hess 10 5 4 9 0 0 0 0 0 4
13 Colin Sproul 10 6 2 8 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
14 Jordyn Bilek 11 273:00 2 9 0 0 211 128 83 18.24 .607 0