skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM
20 Andrew Semerjian 11 0 3 3 0 0 0 0 0 0
93 Luke Valdez 11 0 0 0 0 0 0 0 0 0
43 Maddox Gradstein 3 0 0 0 0 0 0 0 0 0
5 Toby Danylchuk 8 0 1 1 0 0 0 0 0 0
7 Landen Earl 10 0 0 0 0 0 0 0 0 2
22 Logan Wells 11 1 0 1 0 0 0 0 0 0
55 William Carter 9 1 1 2 0 0 0 0 0 2
16 Ryan Carter 10 1 0 1 0 0 0 0 0 18
12 Dawson Travis 9 3 1 4 0 0 0 0 0 8
19 Giovanni Gueli 12 3 2 5 0 0 0 0 0 8
39 Aidan Valdez 10 5 3 8 0 0 0 0 0 8
23 Rex Rosser 11 12 0 12 0 0 0 0 0 8
77 Austin Evans 12 14 5 19 0 0 0 0 0 6

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
43 Maddox Gradstein 10 316:30 2 8 0 0 202 137 65 12.32 .678 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM
20 Andrew Semerjian 11 0 3 3 0 0 0 0 0 0
93 Luke Valdez 11 0 0 0 0 0 0 0 0 0
43 Maddox Gradstein 3 0 0 0 0 0 0 0 0 0
5 Toby Danylchuk 8 0 1 1 0 0 0 0 0 0
7 Landen Earl 10 0 0 0 0 0 0 0 0 2
22 Logan Wells 11 1 0 1 0 0 0 0 0 0
55 William Carter 9 1 1 2 0 0 0 0 0 2
16 Ryan Carter 10 1 0 1 0 0 0 0 0 18
12 Dawson Travis 9 3 1 4 0 0 0 0 0 8
19 Giovanni Gueli 12 3 2 5 0 0 0 0 0 8
39 Aidan Valdez 10 5 3 8 0 0 0 0 0 8
23 Rex Rosser 11 12 0 12 0 0 0 0 0 8
77 Austin Evans 12 14 5 19 0 0 0 0 0 6

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
43 Maddox Gradstein 10 316:30 2 8 0 0 202 137 65 12.32 .678 0