skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM
27 Donovyn Locarnini 10 0 1 1 0 0 0 0 0 0
25 Brayden Lotspiech 4 0 0 0 0 0 0 0 0 0
91 Kade Rucker 9 1 1 2 0 0 0 0 0 2
10 Ryan Ross 9 1 0 1 0 0 0 0 0 4
11 Grant Garcia 10 2 1 3 0 0 0 0 0 0
7 Oliver Mollman 10 2 1 3 0 0 0 0 0 0
00 Brock Swensen 10 2 0 2 0 0 0 0 0 2
8 Evelyn Jung 7 3 1 4 0 0 0 0 0 0
9 Aiden Humbert 9 3 5 8 0 0 0 0 0 0
88 Caleb Jung 11 14 7 21 0 0 0 0 0 6
99 Maxwell Cooper 11 25 1 26 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
8 Evelyn Jung 3 46:30 2 1 0 0 80 67 13 16.77 .838 0
25 Brayden Lotspiech 8 270:45 4 3 0 0 184 136 48 10.64 .739 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM
27 Donovyn Locarnini 10 0 1 1 0 0 0 0 0 0
25 Brayden Lotspiech 4 0 0 0 0 0 0 0 0 0
91 Kade Rucker 9 1 1 2 0 0 0 0 0 2
10 Ryan Ross 9 1 0 1 0 0 0 0 0 4
11 Grant Garcia 10 2 1 3 0 0 0 0 0 0
7 Oliver Mollman 10 2 1 3 0 0 0 0 0 0
00 Brock Swensen 10 2 0 2 0 0 0 0 0 2
8 Evelyn Jung 7 3 1 4 0 0 0 0 0 0
9 Aiden Humbert 9 3 5 8 0 0 0 0 0 0
88 Caleb Jung 11 14 7 21 0 0 0 0 0 6
99 Maxwell Cooper 11 25 1 26 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
8 Evelyn Jung 3 46:30 2 1 0 0 80 67 13 16.77 .838 0
25 Brayden Lotspiech 8 270:45 4 3 0 0 184 136 48 10.64 .739 0