skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM
97 Alexander Horvath 10 0 1 1 0 0 0 0 0 0
9 Ryder Young 5 0 1 1 0 0 0 0 0 0
28 Sydney Danylchuk 10 0 2 2 0 0 0 0 0 0
2 Leo Weismiller 5 0 0 0 0 0 0 0 0 0
10 Davis Clyne 11 3 1 4 0 0 0 0 0 0
12 Liam Capreece-Page 10 3 1 4 0 0 0 0 0 4
1 Raiden Ayala 11 4 1 5 0 0 0 0 0 0
99 Taylor Rinderspacher 8 12 5 17 0 0 0 0 0 6
67 Levi Earl 11 15 3 18 0 0 0 0 0 0
88 Blake Rinderspacher 10 18 6 24 0 0 0 0 0 4

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
2 Leo Weismiller 2 90:00 0 2 0 0 40 29 11 7.33 .725 0
99 Taylor Rinderspacher 3 46:30 1 2 0 0 59 46 13 16.77 .780 0
9 Ryder Young 6 180:45 0 5 0 0 113 76 37 12.28 .673 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM
97 Alexander Horvath 10 0 1 1 0 0 0 0 0 0
9 Ryder Young 5 0 1 1 0 0 0 0 0 0
28 Sydney Danylchuk 10 0 2 2 0 0 0 0 0 0
2 Leo Weismiller 5 0 0 0 0 0 0 0 0 0
10 Davis Clyne 11 3 1 4 0 0 0 0 0 0
12 Liam Capreece-Page 10 3 1 4 0 0 0 0 0 4
1 Raiden Ayala 11 4 1 5 0 0 0 0 0 0
99 Taylor Rinderspacher 8 12 5 17 0 0 0 0 0 6
67 Levi Earl 11 15 3 18 0 0 0 0 0 0
88 Blake Rinderspacher 10 18 6 24 0 0 0 0 0 4

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
2 Leo Weismiller 2 90:00 0 2 0 0 40 29 11 7.33 .725 0
99 Taylor Rinderspacher 3 46:30 1 2 0 0 59 46 13 16.77 .780 0
9 Ryder Young 6 180:45 0 5 0 0 113 76 37 12.28 .673 0