skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
Owen Smith 6 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.17
Dylan Travis 9 23 4 27 0 0.0 0 1 1 0 0 4 0 0 0 0 0 0 0 0 0 3.00
Devin Wood 10 8 4 12 0 0.0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 1.20
Riley Murphy 10 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.10
Logan Wells 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Andrew Semerjian 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Logan Montroy 10 1 1 2 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.20
Isaac Sequeida 10 2 1 3 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.30
Brandon Cahill 10 12 10 22 0 0.0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 2.20
Colsen Mercier 10 6 4 10 0 0.0 0 0 0 0 4 4 0 0 0 0 0 0 0 0 0 1.00
Ryan Jereczek 10 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
AIDAN OMALLEY 10 360:00 5 4 0 0 211 167 44 7.33 .791 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
Owen Smith 6 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.17
Dylan Travis 8 18 4 22 0 0.0 0 1 0 0 0 4 0 0 0 0 0 0 0 0 0 2.75
Devin Wood 9 8 4 12 0 0.0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 1.33
Riley Murphy 9 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.11
Logan Wells 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Andrew Semerjian 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Logan Montroy 9 1 1 2 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.22
Isaac Sequeida 9 2 1 3 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.33
Brandon Cahill 9 11 9 20 0 0.0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 2.22
Colsen Mercier 9 5 3 8 0 0.0 0 0 0 0 4 4 0 0 0 0 0 0 0 0 0 0.89
Ryan Jereczek 9 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
AIDAN OMALLEY 9 360:00 5 3 0 0 179 143 36 6.00 .799 0 0