skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
Elliot Mollman 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
John Thornton 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Dillon Bilek 8 11 11 22 0 0.0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 2.75
Jackson Gradstein 8 6 1 7 0 0.0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.88
Jacob Betsch 8 12 6 18 0 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.25
Declan Charyak 8 5 7 12 0 0.0 0 0 0 0 42 0 0 0 0 0 0 0 0 0 0 1.50
Jonathan Meikle 8 3 2 5 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.62
Evan Hajdu 10 0 5 5 0 0.0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0.50
Tristan Sproul 10 0 1 1 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.10
Owen Mollman 10 3 0 3 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0.30

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
Elliot Mollman 9 360:00 2 7 0 0 184 130 54 9.00 .707 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
Elliot Mollman 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Jacob Betsch 7 12 5 17 0 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.43
John Thornton 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Jonathan Meikle 7 3 2 5 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.71
Dillon Bilek 8 11 11 22 0 0.0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 2.75
Jackson Gradstein 8 6 1 7 0 0.0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.88
Declan Charyak 8 5 7 12 0 0.0 0 0 0 0 42 0 0 0 0 0 0 0 0 0 0 1.50
Evan Hajdu 9 0 5 5 0 0.0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0.56
Tristan Sproul 9 0 1 1 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.11
Owen Mollman 9 2 0 2 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0.22

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
Elliot Mollman 8 320:00 2 6 0 0 161 114 47 8.81 .708 0 0