skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
Benjamin Ashbaugh 6 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.17
Cade DeBoe 10 7 0 7 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.70
Carson Krill 10 8 9 17 0 0.0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 1.70
Jake Mata 11 9 4 13 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1.18
CADE COMER 11 14 14 28 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2.55
Trevor Wirth 11 12 7 19 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1.73
Jacob Logback 11 5 1 6 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.55
Matthew Logback 11 1 4 5 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.45

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
Elliot Mollman 11 440:00 6 4 1 0 260 198 62 8.45 .762 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
Benjamin Ashbaugh 6 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.17
Cade DeBoe 8 6 0 6 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.75
Carson Krill 8 5 8 13 0 0.0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 1.62
Jake Mata 9 9 4 13 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1.44
CADE COMER 9 13 9 22 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2.44
Trevor Wirth 9 8 5 13 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1.44
Jacob Logback 9 5 1 6 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.67
Matthew Logback 9 1 4 5 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.56

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
Elliot Mollman 9 360:00 5 3 1 0 208 162 46 7.67 .779 0 0