skip navigation
Position

Player Stats

Skater

# Name GP G A PPG PPA SH SHA PIM
14 Abigail Armentano 7 1 2 0 0 0 0 0
96 Jacob Grezlovski 7 1 2 0 0 0 0 0
16 Sophia Sanicola 7 2 0 0 0 0 0 0
87 Henry Elder 8 2 5 0 0 0 0 4
12 Christian Parent 8 3 3 0 0 0 0 0
0 Jackson Jung 8 6 3 0 0 0 0 0
10 Johann Calvo 8 7 3 0 0 0 0 0
99 Brock Swensen 8 13 5 0 0 0 0 0
8 Samuel Armentano 11 15 5 0 0 0 0 2

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
91 Samuel Elder 11 270:00 5 6 0 222 173 49 10.89 .779 0

Player Stats

Skater

# Name GP G A PPG PPA SH SHA PIM
14 Abigail Armentano 7 1 2 0 0 0 0 0
96 Jacob Grezlovski 7 1 2 0 0 0 0 0
16 Sophia Sanicola 7 2 0 0 0 0 0 0
87 Henry Elder 8 2 5 0 0 0 0 4
12 Christian Parent 8 3 3 0 0 0 0 0
0 Jackson Jung 8 6 3 0 0 0 0 0
10 Johann Calvo 8 7 3 0 0 0 0 0
99 Brock Swensen 8 13 5 0 0 0 0 0
8 Samuel Armentano 10 14 5 0 0 0 0 2

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
91 Samuel Elder 10 270:00 5 5 0 198 152 46 10.22 .768 0