skip navigation
Position

Player Stats

Skater

# Name GP G A PPG PPA SH SHA PIM
13 Jackson Carson 3 0 0 0 0 0 0 0
9 Izeah Elliott 7 0 2 0 0 0 0 0
77 Jesus Sotelo 6 0 0 0 0 0 0 0
2 Jake Wise 7 0 1 0 0 0 0 0
4 Auden Pryce 7 1 0 0 0 0 0 0
99 Cash Gray 7 2 3 0 0 0 0 0
8 Draven Howard 9 3 1 0 0 0 0 0
48 Lucas Edwards 9 4 1 0 0 0 0 0
11 Jordan Giugliano 7 5 5 0 0 0 0 0
7 Oliver Mollman 8 6 0 0 0 0 0 0
82 Charlotte Mollman 9 12 7 0 0 0 0 0
18 Dominik Bricker 10 13 3 0 0 0 0 2

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
7 Oliver Mollman 1 0:00 0 1 0 17 8 9 0.00 .471 0
4 Auden Pryce 1 0:00 0 1 0 30 21 9 0.00 .700 0
99 Cash Gray 2 90:00 0 2 0 45 29 16 10.67 .644 0

Player Stats

Skater

# Name GP G A PPG PPA SH SHA PIM
13 Jackson Carson 3 0 0 0 0 0 0 0
9 Izeah Elliott 7 0 2 0 0 0 0 0
77 Jesus Sotelo 6 0 0 0 0 0 0 0
2 Jake Wise 7 0 1 0 0 0 0 0
4 Auden Pryce 7 1 0 0 0 0 0 0
99 Cash Gray 7 2 3 0 0 0 0 0
8 Draven Howard 9 3 1 0 0 0 0 0
48 Lucas Edwards 8 4 0 0 0 0 0 0
11 Jordan Giugliano 7 5 5 0 0 0 0 0
7 Oliver Mollman 8 6 0 0 0 0 0 0
82 Charlotte Mollman 8 11 7 0 0 0 0 0
18 Dominik Bricker 9 12 2 0 0 0 0 2

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
7 Oliver Mollman 1 0:00 0 1 0 17 8 9 0.00 .471 0
4 Auden Pryce 1 0:00 0 1 0 30 21 9 0.00 .700 0
99 Cash Gray 2 90:00 0 2 0 45 29 16 10.67 .644 0