skip navigation
Position

Player Stats

Skater

# Name G A PTS PIM
26 Evelyn Jung 0 0 0 4
14 Abigail Armentano 0 0 0 0
10 Laney Lawson 0 0 0 0
87 Henry Elder 1 0 1 0
9 Izeah Elliott 0 2 2 0
12 Christian Parent 2 1 3 2
8 Draven Howard 2 1 3 2
2 Brock Swensen 8 2 10 0
25 Brayden Lotspeich 16 4 20 0
15 Caleb Jung 23 5 28 2

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
14 Abigail Armentano 1 0:00 0 0 0 0 0 0 0.00 .000 0

Player Stats

Skater

# Name G A PTS PIM
26 Evelyn Jung 0 0 0 4
14 Abigail Armentano 0 0 0 0
10 Laney Lawson 0 0 0 0
87 Henry Elder 1 0 1 0
9 Izeah Elliott 0 2 2 0
12 Christian Parent 2 1 3 2
8 Draven Howard 2 1 3 2
2 Brock Swensen 8 2 10 0
25 Brayden Lotspeich 16 4 20 0
15 Caleb Jung 23 5 28 2

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
14 Abigail Armentano 1 0:00 0 0 0 0 0 0 0.00 .000 0