skip navigation
Position

Player Stats

Skater

# Name G A PTS PIM
8 Grant Garcia 0 0 0 0
31 Azayla Tovar 4 2 6 4
10 Ella Scott 2 5 7 0
9 Johann Calvo 8 2 10 4
11 Jordan Giugliano 13 3 16 6
47 Luke Rubalcava 15 7 22 2
88 Ethan Lakhani 15 8 23 2
97 Kayden Crisman 15 11 26 4

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
Jake Kelley 9 408:00 6 2 1 181 156 25 2.76 .862 0

Player Stats

Skater

# Name G A PTS PIM
8 Grant Garcia 0 0 0 0
31 Azayla Tovar 4 2 6 4
10 Ella Scott 2 5 7 0
9 Johann Calvo 8 2 10 4
11 Jordan Giugliano 13 3 16 6
47 Luke Rubalcava 15 7 22 2
88 Ethan Lakhani 15 8 23 2
97 Kayden Crisman 15 11 26 4

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
Jake Kelley 9 408:00 6 2 1 181 156 25 2.76 .862 0