skip navigation
Position

Player Stats

Skater

# Name G A PTS PIM
12 Rylie McCaffrey 0 1 1 0
47 Aidan Kirby 3 0 3 4
24 Braden Sproul 1 4 5 0
48 Lucas Edwards 4 2 6 0
8 Jake Perez 2 4 6 0
11 Ethan Ferguson 3 3 6 0
88 Quinn Meikle 9 1 10 4
12 Dominik Bricker 12 5 17 4
42 Edgar Lopez 20 9 29 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
12 Rylie McCaffrey 7 315:00 5 2 0 164 143 21 3.00 .872 0

Player Stats

Skater

# Name G A PTS PIM
12 Rylie McCaffrey 0 1 1 0
47 Aidan Kirby 3 0 3 4
24 Braden Sproul 1 4 5 0
48 Lucas Edwards 4 2 6 0
8 Jake Perez 2 4 6 0
11 Ethan Ferguson 3 3 6 0
88 Quinn Meikle 9 1 10 4
12 Dominik Bricker 12 5 17 4
42 Edgar Lopez 20 9 29 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
12 Rylie McCaffrey 7 315:00 5 2 0 164 143 21 3.00 .872 0