skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
21 Marco Munoz Jr. 13 0 0 0 0
7 Karson Fraser 12 1 0 1 0
1 Niko Fraser 12 0 2 2 0
97 Nate Chilton 14 1 3 4 2
12 Chad Larson 12 4 3 7 4
13 Hannah Phan 14 2 9 11 2
10 Kelli Phan 14 12 7 19 6
14 Joshua Olivares 14 19 4 23 4
85 Getty DeAndero 14 17 9 26 6
22 Sebastian Munoz 14 21 7 28 10

Goalie

# Name GP MIN W L T SOG GA GAA SV %
21 Marco Munoz Jr. 14 601:03 10 4 0 214 47 3.52 .780

Player Stats

Skater

# Name GP G A PTS PIM
7 Karson Fraser 10 0 0 0 0
21 Marco Munoz Jr. 11 0 0 0 0
1 Niko Fraser 10 0 2 2 0
97 Nate Chilton 12 1 2 3 2
12 Chad Larson 10 3 3 6 2
13 Hannah Phan 12 1 9 10 2
10 Kelli Phan 12 12 7 19 4
14 Joshua Olivares 12 18 4 22 4
85 Getty DeAndero 12 16 7 23 6
22 Sebastian Munoz 12 19 7 26 10

Goalie

# Name GP MIN W L T SOG GA GAA SV %
21 Marco Munoz Jr. 12 507:43 9 3 0 167 40 3.55 .760