skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
28 Ethan Oquindo 5 0 0 0 2
29 Jake Kelley 6 0 0 0 0
13 Cash LaPorte 8 2 1 3 0
97 Addison Platek 8 0 2 2 0
87 Henry Elder 9 1 2 3 4
44 Dominick Daniel 9 19 5 24 8
0 Christopher Lau 10 4 5 9 6
8 Draven Howard 10 7 4 11 2
9 Johann Calvo 10 8 12 20 6
18 Dominik Bricker 10 15 9 24 6

Goalie

# Name GP MIN W L SOG GA GAA SV %
0 Christopher Lau 1 45:00 0 1 23 9 12.00 .609
9 Johann Calvo 1 45:00 1 0 4 1 1.33 .750
44 Dominick Daniel 2 90:55 0 2 51 9 5.94 .824
29 Jake Kelley 6 270:00 3 3 100 34 7.56 .660

Player Stats

Skater

# Name GP G A PTS PIM
28 Ethan Oquindo 5 0 0 0 2
29 Jake Kelley 6 0 0 0 0
13 Cash LaPorte 8 2 1 3 0
97 Addison Platek 8 0 2 2 0
87 Henry Elder 9 1 2 3 4
44 Dominick Daniel 9 19 5 24 8
0 Christopher Lau 10 4 5 9 6
8 Draven Howard 10 7 4 11 2
9 Johann Calvo 10 8 12 20 6
18 Dominik Bricker 10 15 9 24 6

Goalie

# Name GP MIN W L SOG GA GAA SV %
0 Christopher Lau 1 45:00 0 1 23 9 12.00 .609
9 Johann Calvo 1 45:00 1 0 4 1 1.33 .750
44 Dominick Daniel 2 90:55 0 2 51 9 5.94 .824
29 Jake Kelley 6 270:00 3 3 100 34 7.56 .660