skip navigation
Position

Player Stats

Skater

# Name G A PTS PIM AVG PTS
91 Henry Elder 0 1 1 2 0.11
29 Rahil Heese 0 0 0 0 0.00
13 Aedan Hougland 0 0 0 2 0.00
11 Evelyn Jung 1 1 2 2 0.25
97 Raylond Payne 1 0 1 0 0.14
12 Bryce Fernandez 2 0 2 4 0.25
88 Guy Foxwell 2 4 6 16 0.75
33 Christopher Lau 4 5 9 2 1.00
8 Bryce Rubalcava 4 3 7 2 0.78
10 Caleb Jung 10 2 12 4 1.50

Goalie

# Name MIN W L T SOL SOG GA GAA SV % SO
29 Rahil Heese 315:00 0 7 0 0 157 36 5.14 .771 0

Player Stats

Skater

# Name G A PTS PIM AVG PTS
91 Henry Elder 0 1 1 2 0.12
11 Evelyn Jung 0 1 1 2 0.14
29 Rahil Heese 0 0 0 0 0.00
13 Aedan Hougland 0 0 0 2 0.00
97 Raylond Payne 1 0 1 0 0.14
88 Guy Foxwell 1 3 4 14 0.57
33 Christopher Lau 2 4 6 2 0.75
12 Bryce Fernandez 2 0 2 4 0.29
8 Bryce Rubalcava 4 3 7 2 0.88
10 Caleb Jung 9 0 9 4 1.29

Goalie

# Name MIN W L T SOL SOG GA GAA SV % SO
29 Rahil Heese 315:00 0 7 0 0 157 36 5.14 .771 0