skip navigation
Position

Player Stats

Skater

# Name G A PTS PIM AVG PTS
11 Nathan kemble 0 2 2 2 0.20
10 Lyla Rohwer 0 3 3 8 0.33
91 Tessa Rohwer 0 1 1 9 0.17
32 Josiah Greer 0 0 0 0 0.00
13 Tristyn Johns 1 2 3 10 0.30
97 Kristopher Johns 16 1 17 8 1.70
8 Dane Kemble 19 11 30 4 3.00
88 Grant Garcia 22 9 31 8 3.10

Goalie

# Name MIN W L T SOL SOG GA GAA SV % SO
32 Josiah Greer 450:00 8 2 0 0 181 38 3.80 .790 0

Player Stats

Skater

# Name G A PTS PIM AVG PTS
11 Nathan kemble 0 0 0 0 0.00
10 Lyla Rohwer 0 3 3 6 0.38
91 Tessa Rohwer 0 1 1 9 0.17
32 Josiah Greer 0 0 0 0 0.00
13 Tristyn Johns 1 1 2 10 0.25
97 Kristopher Johns 13 1 14 8 1.75
8 Dane Kemble 15 9 24 4 3.00
88 Grant Garcia 17 8 25 8 3.12

Goalie

# Name MIN W L T SOL SOG GA GAA SV % SO
32 Josiah Greer 360:00 6 2 0 0 149 32 4.00 .785 0