skip navigation
Position

Player Stats

Skater

# Name G A PTS PIM AVG PTS
77 Gavin Martin 0 0 0 0 0.00
32 Jason Wertsch 0 0 0 0 0.00
11 Emma Martin 1 1 2 6 0.22
91 Hudson Cummins 1 1 2 8 0.29
33 Maggie Rickli 1 2 3 4 0.33
4 Oliver Brobst 3 3 6 2 0.60
8 Collin Strader 4 5 9 0 1.00
10 Colton Brenthel 5 2 7 0 0.70
97 Draven Howard 10 5 15 2 1.50
13 Cash LaPorte 15 4 19 2 1.90

Goalie

# Name MIN W L T SOL SOG GA GAA SV % SO
32 Jason Wertsch 405:00 2 6 0 0 126 59 6.56 .532 0

Player Stats

Skater

# Name G A PTS PIM AVG PTS
91 Hudson Cummins 0 1 1 4 0.20
33 Maggie Rickli 0 1 1 2 0.14
77 Gavin Martin 0 0 0 0 0.00
32 Jason Wertsch 0 0 0 0 0.00
11 Emma Martin 1 1 2 6 0.29
4 Oliver Brobst 2 1 3 2 0.38
8 Collin Strader 4 2 6 0 0.86
10 Colton Brenthel 4 2 6 0 0.75
97 Draven Howard 7 5 12 2 1.50
13 Cash LaPorte 15 4 19 2 2.38

Goalie

# Name MIN W L T SOL SOG GA GAA SV % SO
32 Jason Wertsch 315:00 1 5 0 0 101 46 6.57 .545 0