skip navigation
Position

Player Stats

Skater

# Name G A PTS PIM AVG PTS
32 Sean Panther 0 0 0 0 0.00
13 Joshua Preciado 0 0 0 0 0.00
10 Pars Panther 1 1 2 2 0.22
88 Alexandria Seals 1 0 1 0 0.12
91 Alexander Lopez 2 1 3 0 0.50
33 Wesley Wilkes 5 9 14 10 1.56
8 Ashton Chartrand 6 4 10 2 1.11
11 Getty DeAndero 8 5 13 0 1.44
4 Chayson Depner 19 2 21 4 2.33

Goalie

# Name MIN W L T SOL SOG GA GAA SV % SO
13 Joshua Preciado 360:00 4 4 0 0 120 33 4.12 .725 0

Player Stats

Skater

# Name G A PTS PIM AVG PTS
32 Sean Panther 0 0 0 0 0.00
13 Joshua Preciado 0 0 0 0 0.00
10 Pars Panther 1 1 2 2 0.25
88 Alexandria Seals 1 0 1 0 0.14
33 Wesley Wilkes 2 9 11 10 1.38
91 Alexander Lopez 2 1 3 0 0.60
8 Ashton Chartrand 6 3 9 2 1.12
11 Getty DeAndero 8 4 12 0 1.50
4 Chayson Depner 17 2 19 4 2.38

Goalie

# Name MIN W L T SOL SOG GA GAA SV % SO
13 Joshua Preciado 315:00 4 3 0 0 107 27 3.86 .748 0