skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
Kevin Betsch 5 10 5 15 0
Tristan Sproul 8 4 7 11 0
Cody Betsch 8 23 9 32 0
Giovanni Gueli 9 10 2 12 0
Alysa Johns 9 0 2 2 0
Kayli Johns 9 2 0 2 0
Owen Mollman 10 6 11 17 0
Eliot Eickstaedt 10 0 0 0 0
Corban Wright 11 7 10 17 2
Will Mollman 11 4 5 9 0
Jacob Betsch 11 14 17 31 5

Goalie

# Name GP MIN W L SOG GA GAA SV %
Eliot Eickstaedt 9 405:00 8 1 143 30 3.33 .790

Player Stats

Skater

# Name GP G A PTS PIM
Kevin Betsch 5 10 5 15 0
Tristan Sproul 8 4 7 11 0
Cody Betsch 8 23 9 32 0
Giovanni Gueli 9 10 2 12 0
Alysa Johns 9 0 2 2 0
Kayli Johns 9 2 0 2 0
Owen Mollman 10 6 11 17 0
Eliot Eickstaedt 10 0 0 0 0
Corban Wright 11 7 10 17 2
Will Mollman 11 4 5 9 0
Jacob Betsch 11 14 17 31 5

Goalie

# Name GP MIN W L SOG GA GAA SV %
Eliot Eickstaedt 9 405:00 8 1 143 30 3.33 .790