skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
Auden Pryce 4 0 0 0 0
Cruz Worley 7 1 0 1 0
67 Natalie Luna 9 0 0 0 0
8 Nathan Harrison 9 3 2 5 0
2 Grant Sturdevant 10 8 19 27 0
44 Dominick Daniel 10 0 0 0 0
18 Samuel Baird 11 9 4 13 8
32 Dean Moldenhauer 12 16 11 27 2
27 Barrett Stenerson 12 0 1 1 0
8 Johnathan Burlinson 12 2 3 5 0
10 Noah Clovis 12 7 7 14 6

Goalie

# Name GP MIN W L SOG GA GAA SV %
8 Nathan Harrison 1 45:00 0 1 21 8 8.00 .619
44 Dominick Daniel 11 495:00 1 8 244 75 6.82 .693

Player Stats

Skater

# Name GP G A PTS PIM
Auden Pryce 4 0 0 0 0
Cruz Worley 7 1 0 1 0
67 Natalie Luna 9 0 0 0 0
8 Nathan Harrison 9 3 2 5 0
2 Grant Sturdevant 10 8 19 27 0
44 Dominick Daniel 10 0 0 0 0
18 Samuel Baird 11 9 4 13 8
32 Dean Moldenhauer 12 16 11 27 2
27 Barrett Stenerson 12 0 1 1 0
8 Johnathan Burlinson 12 2 3 5 0
10 Noah Clovis 12 7 7 14 6

Goalie

# Name GP MIN W L SOG GA GAA SV %
8 Nathan Harrison 1 45:00 0 1 21 8 8.00 .619
44 Dominick Daniel 11 495:00 1 8 244 75 6.82 .693