skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
11 Oliver Grimwade 6 3 0 3 2
33 Thomas Fimon 8 0 1 1 0
82 Charlotte Mollman 8 4 4 8 2
19 Mario Gueli 9 20 6 26 2
29 Kayli Johns 9 0 3 3 4
26 Evelyn Jung 9 0 1 1 0
8 Jake perez 9 0 0 0 2
88 Alysa Johns 9 1 2 3 1
23 Tanner Barsamian 10 19 5 24 8
3 Oliver Mollman 10 5 4 9 4
24 Braden Sproul 10 5 4 9 0

Goalie

# Name GP MIN W L SOG GA GAA SV %
33 Thomas Fimon 8 360:00 8 0 107 12 1.50 .888

Player Stats

Skater

# Name GP G A PTS PIM
11 Oliver Grimwade 6 3 0 3 2
33 Thomas Fimon 8 0 1 1 0
82 Charlotte Mollman 8 4 4 8 2
19 Mario Gueli 9 20 6 26 2
29 Kayli Johns 9 0 3 3 4
26 Evelyn Jung 9 0 1 1 0
8 Jake perez 9 0 0 0 2
88 Alysa Johns 9 1 2 3 1
23 Tanner Barsamian 10 19 5 24 8
3 Oliver Mollman 10 5 4 9 4
24 Braden Sproul 10 5 4 9 0

Goalie

# Name GP MIN W L SOG GA GAA SV %
33 Thomas Fimon 8 360:00 8 0 107 12 1.50 .888