skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
7 Gage Lange 7 1 5 6 0
19 Cooper Carroll 8 0 1 1 2
32 Joshua Preciado 8 0 0 0 0
29 Clinton Carroll 9 9 2 11 0
97 Dane Kemble 9 17 8 25 2
11 Nathan kemble 9 0 1 1 0
14 Bennett Larson 9 3 3 6 0
16 Jonathan Stephens 9 2 1 3 24
82 Collin Strader 9 3 2 5 4
13 Oliver Stenerson 9 19 2 21 14

Goalie

# Name GP MIN W L SOG GA GAA SV %
32 Joshua Preciado 9 408:40 8 1 130 26 2.86 .800

Player Stats

Skater

# Name GP G A PTS PIM
7 Gage Lange 7 1 5 6 0
19 Cooper Carroll 8 0 1 1 2
32 Joshua Preciado 8 0 0 0 0
29 Clinton Carroll 9 9 2 11 0
97 Dane Kemble 9 17 8 25 2
11 Nathan kemble 9 0 1 1 0
14 Bennett Larson 9 3 3 6 0
16 Jonathan Stephens 9 2 1 3 24
82 Collin Strader 9 3 2 5 4
13 Oliver Stenerson 9 19 2 21 14

Goalie

# Name GP MIN W L SOG GA GAA SV %
32 Joshua Preciado 9 408:40 8 1 130 26 2.86 .800