skip navigation

Brock Swensen

00 · F/D

Brady Scott

4 · F/D

Brayden Lotspeich

7 · F/D

Benjamin Alberoni

8 · F/D

Madalyn Kreutz

11 · F/D

Landyn Cohn

22 · G

Ryland Schneeloch

23 · F/D

Kingston Hart

86 · F/D

Jonah Hart

91 · F/D

Alexander Horvath

97 · F/D

Andrew day

·

Jim Day

·

Season
Game Log

Skater Stats

Timeline for Spring 2019

Date Result Opponent GP G A PTS PPG SH PIM
REGULAR SEASON
04/12/2019 W 5-3 at Ducks - 8U 1 1 0 1 0 0 0
04/19/2019 W 9-5 Coyotes - 8U 1 1 1 2 0 0 0
04/23/2019 W 6-5 at Kings - 8U 1 0 0 0 0 0 0
04/25/2019 W 10-6 Red Wings - 8U 1 1 1 2 0 0 0
05/03/2019 W 6-3 at Ducks - 8U 1 1 0 1 0 0 0
05/09/2019 W 10-4 Red Wings - 8U 1 0 0 0 0 0 0
05/15/2019 W 10-7 Red Wings - 8U 1 2 1 3 0 0 0
05/17/2019 W 7-1 Ducks - 8U 1 0 0 0 0 0 0
05/21/2019 L 6-11 at Coyotes - 8U 1 0 0 0 0 0 0
05/29/2019 W 5-3 at Kings - 8U 1 1 1 2 0 0 0
Regular Season Totals 10 7 4 11 0 0 0
Spring 2019 Totals 10 7 4 11 0 0 0
- NO STATS AVAILABLE -