skip navigation

Benjamin Thatcher

9 ·

Ethan Lakhani

10 ·

Rahil Heese

11 ·

Thomas Fimon

29 ·

Tanner Collins

34 ·

Caleb Jung

87 ·

Kendall Gann

88 ·

Gavin Farley

91 ·

Evelyn Jung

97 ·

Season
Game Log

Skater Stats

Timeline for Spring 2021

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
04/16/2021 L 3-8 at 12U Sharks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
04/22/2021 L 8-9 12U Bruins 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
04/28/2021 W 5-4 at 12U Ducks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
04/29/2021 L 3-4 at 12U Bruins 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
05/05/2021 L 2-6 at 12U Red Wings 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
05/14/2021 L 1-4 12U Sharks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
05/19/2021 L 2-5 12U Red Wings 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
05/21/2021 L 1-4 at 12U Sharks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Spring 2021 Totals 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie Stats

Timeline for Spring 2021

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
REGULAR SEASON
04/09/2021 W 10-5 12U Red Wings 1 40:00 1 0 0 0 27 22 5 7.50 .815 0 0
05/28/2021 L 3-5 12U Ducks 1 40:00 0 1 0 0 15 10 5 7.50 .667 0 0
Regular Season Totals 2 80:00 1 1 0 0 42 32 10 7.50 .762 0 0
Spring 2021 Totals 2 80:00 1 1 0 0 42 32 10 7.50 .762 0 0