skip navigation

10U

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 34

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM
82 Charlotte Mollman 10UJet 10 19 2 21 0 0 2 0 10
27 Dominick Daniel 10USta 9 19 2 21 1 0 1 0 0
29 Tristan Briney 10UAvs 12 14 7 21 0 0 0 0 2
67 Levi Earl 10UBlu 10 15 2 17 0 0 0 0 2
11 Jordan Giugliano 10UJet 10 9 7 16 0 0 0 0 0
88 Caleb Jung 10USta 11 9 7 16 0 0 0 0 6
33 Kayden Crisman 10UBlu 10 14 1 15 0 0 0 0 2
91 Kade Rucker 10UBlu 11 8 4 12 0 0 0 0 0
18 Dominik Bricker 10USta 11 8 2 10 1 0 0 0 6
23 Bryce Fernandez 10USta 11 5 4 9 0 0 0 0 0
00 Tanner Collins 10USta 12 3 5 8 0 0 0 0 4
50 Chandler Kreutz 10UAvs 10 6 1 7 0 0 0 0 6
23 Cash LaPorte 10UAvs 11 6 0 6 0 0 0 0 0
48 Logan Cool 10UJet 10 4 2 6 0 0 0 0 0
24 Braden Sproul 10USta 9 2 3 5 0 0 0 0 0
25 Oliver Mollman 10UJet 10 3 2 5 0 0 0 0 2
2 Aiden Burns 10UJet 10 3 2 5 0 0 0 0 2
37 Talan Ryan 10UAvs 11 2 3 5 0 0 0 0 0
32 Rylie McCaffrey 10UJet 10 3 2 5 0 0 0 0 4
8 Evelyn Jung 10USta 10 1 3 4 0 0 0 0 2
90 Kylea Rucker 10UBlu 11 0 3 3 0 0 0 0 0
15 Jake Kelley 10UAvs 11 1 2 3 0 0 0 0 0
28 Sydney Danylchuk 10UAvs 11 2 1 3 0 0 0 0 0
9 Jake Hadjis 10USta 9 1 1 2 0 0 0 0 0
9 Izeah Elliott 10UJet 10 1 1 2 0 0 0 0 0
99 Josiah Greer 10UBlu 11 0 2 2 0 0 0 0 2
8 Johann Calvo 10UBlu 4 0 1 1 0 0 0 0 0
7 Levi Roberts 10UJet 10 0 1 1 0 0 0 0 0
7 Emily Heiling 10UAvs 10 0 1 1 0 0 0 0 0
45 Matthew Sergent 10UBlu 10 0 0 0 0 0 0 0 6

Page 1 of 2

Displaying Results 1 - 30 of 34

Goalie

 #  Name  Team  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
8 Logan LaValley 10UJet 360:00 7 0 0 2 164 148 16 2.67 .902 2
24 Braden Sproul 10USta 90:00 2 0 0 0 36 30 6 4.00 .833 0
9 Jake Hadjis 10USta 90:00 2 0 0 0 49 38 11 7.33 .776 0
8 Johann Calvo 10UBlu 270:00 2 4 0 1 159 129 30 6.67 .811 0
67 Leah Dufresne 10UAvs 405:00 2 7 0 1 245 212 33 4.89 .865 0
88 Caleb Jung 10USta 90:00 1 1 0 0 37 25 12 8.00 .676 0
8 Evelyn Jung 10USta 90:00 1 1 0 0 58 48 10 6.67 .828 0
27 Dominick Daniel 10USta 90:00 1 1 0 0 28 24 4 2.67 .857 0
67 Levi Earl 10UBlu 45:00 0 1 0 0 15 8 7 9.33 .533 0
99 Josiah Greer 10UBlu 90:00 0 2 0 0 31 16 15 10.00 .516 0
23 Cash LaPorte 10UAvs 45:00 0 1 0 0 22 19 3 4.00 .864 0