skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 166

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM
21 Bryce Alexander 12UPen 12 33 6 39 1 0 1 0 4
00 Brock Swensen 8UAvs 11 25 11 36 0 0 0 0 0
23 Rex Rosser 14UBlu 11 26 8 34 1 0 0 0 14
8 Declan Charyak 17UAva 13 10 17 27 1 2 0 0 2
23 Grant Sturdevant 14UJet 10 21 6 27 1 1 0 0 8
88 Natalie Williams 14USta 11 17 9 26 0 0 0 0 6
20 Brayden Lotspeich 8UAvs 10 19 7 26 0 0 0 0 2
27 Dillon Bilek 17UBlu 14 17 9 26 0 0 0 0 2
97 Aiden Briney 12URed 11 20 5 25 1 0 0 0 6
11 Kanyon Cox 12URed 11 18 7 25 0 0 0 0 8
14 Joshua Olivares 8UAvs 11 21 4 25 0 0 0 0 0
21 Marco Munoz Jr. 8UBlue 10 21 3 24 0 0 2 0 0
16 Hunter Todd 8UBlue 9 22 2 24 0 0 0 0 4
00 Mackenzie Farley 12USha 12 19 5 24 0 0 1 0 4
22 Wayne Sturdevant 17UAva 14 23 1 24 1 0 1 0 12
13 Colin Sproul 14UJet 11 18 5 23 0 0 0 0 4
27 Dominick Daniel 10USta 9 19 2 21 1 0 1 0 0
82 Charlotte Mollman 10UJet 10 19 2 21 0 0 2 0 10
29 Tristan Briney 10UAvs 12 14 7 21 0 0 0 0 2
12 Dawson Travis 12UPen 12 12 6 18 1 0 0 0 2
19 Logan VanderBoom 8UAvs 10 15 3 18 0 0 0 0 0
77 Austin Evans 14UPre 11 11 7 18 0 0 0 0 4
11 Ryder Nolan 8UAvs 10 12 5 17 0 0 0 0 0
67 Levi Earl 10UBlu 10 15 2 17 0 0 0 0 2
12 Edgar Lopez 12UBlu 11 14 3 17 1 1 0 0 0
13 Oliver Brobst 8UAvs 10 10 7 17 0 0 0 0 0
11 Jordan Giugliano 10UJet 10 9 7 16 0 0 0 0 0
12 Eli DeSchepper 14UBlu 11 7 9 16 0 0 0 0 8
88 Caleb Jung 10USta 11 9 7 16 0 0 0 0 6
1 Kaiden Mertzel 17UBlu 14 10 6 16 1 0 0 0 2

Page 1 of 6

Displaying Results 1 - 30 of 166

Page 1 of 2

Displaying Results 1 - 30 of 51

Goalie

 #  Name  Team  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
56 Elliot Mollman 17UBlu 435:00 9 4 0 1 240 208 32 4.41 .867 3
22 Wayne Sturdevant 14UJet 360:00 8 0 0 0 203 180 23 3.83 .887 0
8 Logan LaValley 10UJet 360:00 7 0 0 2 164 148 16 2.67 .902 2
14 Maddox Gradstein 12UPen 315:00 6 1 0 1 225 192 33 6.29 .853 0
56 Elliot Mollman 17UAva 210:00 6 1 0 0 131 110 21 6.00 .840 1
53 Luke Robinson 14USta 405:00 5 4 0 0 203 159 44 6.52 .783 0
1 Andrew Rundle Jr 12USha 360:00 4 3 0 1 234 202 32 5.33 .863 0
14 Jordyn Bilek 12UBlu 360:00 4 5 0 0 244 224 20 3.33 .918 0
7 Kamryn Cox 12URed 360:00 3 5 0 0 223 177 46 7.67 .794 1
7 Kamryn Cox 14UBlu 315:45 3 4 0 1 183 140 43 8.17 .765 0
77 Samuel Alkhatib 17USta 420:00 3 11 0 1 215 152 63 9.00 .707 0
22 Sebastian Munoz 8UBlue 180:00 2 0 0 0 57 32 25 8.33 .561 0
67 Leah Dufresne 10UAvs 405:00 2 7 0 1 245 212 33 4.89 .865 0
27 Donovyn Locarnini 8UPred 180:00 2 2 0 0 71 51 20 6.67 .718 0
11 Ryder Nolan 8UAvs 90:00 2 0 0 0 39 37 2 1.33 .949 1
11 Duran Bahena 8UPred 180:00 2 2 0 0 73 54 19 6.33 .740 0
24 Braden Sproul 10USta 90:00 2 0 0 0 36 30 6 4.00 .833 0
9 Jake Hadjis 10USta 90:00 2 0 0 0 49 38 11 7.33 .776 0
77 Samuel Alkhatib 17UAva 210:00 2 5 0 1 129 104 25 7.14 .806 0
8 Johann Calvo 10UBlu 270:00 2 4 0 1 159 129 30 6.67 .811 0
9 Ashton Rinderspacher 8UAvs 45:00 1 0 0 0 32 30 2 2.67 .938 0
13 Oliver Brobst 8UAvs 45:00 1 0 0 0 19 13 6 8.00 .684 0
27 Colton Brenthel 8UAvs 45:00 1 0 0 0 12 8 4 5.33 .667 0
20 Brayden Lotspeich 8UAvs 45:00 1 0 0 0 31 27 4 5.33 .871 0
97 Alexander Horvath 8UStar 90:00 1 1 0 0 49 39 10 6.67 .796 0
19 Logan VanderBoom 8UAvs 45:00 1 0 0 0 16 14 2 2.67 .875 0
9 Ryder Young 8UStar 45:00 1 0 0 0 20 17 3 4.00 .850 0
00 Brock Swensen 8UAvs 45:00 1 0 0 0 26 22 4 5.33 .846 0
88 Caleb Jung 10USta 90:00 1 1 0 0 37 25 12 8.00 .676 0
8 Evelyn Jung 10USta 90:00 1 1 0 0 58 48 10 6.67 .828 0

Page 1 of 2

Displaying Results 1 - 30 of 51