skip navigation

10U

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 36

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
37 Johann Calvo 10UAvs 10 8 1 9 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.90
11 Jackson Jung 10UAvs 10 12 2 14 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.40
Oliver Stenerson 10UDuc 10 7 2 9 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.90
91 Samuel Elder 10UAvs 10 1 3 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.40
34 Jacob OMalley 10UAvs 10 0 1 1 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.10
Carston Baird 10UDuc 10 10 4 14 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1.40
11 Cash LaPorte 10UFly 10 12 3 15 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50
Tristyn Johns 10UDuc 10 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
9 Keegan Flack 10UAvs 10 23 1 24 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.40
Kamren Johnson 10UDuc 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Ava Scott 10URed 10 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.10
Emmett Baird 10UDuc 10 2 3 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
8 Grant Garcia 10UAvs 10 6 7 13 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.30
88 Brayden Lotspeich 10UAvs 10 16 4 20 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
Luke Rubalcava 10UDuc 10 10 4 14 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1.40
91 Brock Swensen 10UFly 10 1 0 1 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.10
8 Levi Williams 10URed 10 10 3 13 0 0.0 0 0 1 0 0 2 0 0 0 0 0 0 0 0 0 1.30
87 Henry Elder 10UAvs 10 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
88 Eli Husband 10URed 10 5 1 6 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.60
Kristopher Johns 10UDuc 10 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
Claire Grant 10UDuc 10 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.30
34 Wesley Wilkes 10URed 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
87 Zack Larson 10URed 10 6 1 7 0 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.70
Logan Vanderboom 10UDuc 10 8 1 9 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.90
9 Nathan Kemble 10URed 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Marco Munoz Jr. 10UFly 9 4 1 5 0 0.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.56
97 Hunter Todd 10UFly 9 7 1 8 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.89
14 Collin Strader 10UFly 9 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.22
97 Jake Bingham 10URed 9 4 0 4 0 0.0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0.44
8 Grayson Bradshaw 10UFly 9 4 3 7 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.78

Page 1 of 2

Displaying Results 1 - 30 of 36

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
97 Caleb Jung 10UAvs 10 400:00 10 0 0 0 204 179 25 3.75 .877 0 0
Noah Grant 10UDuc 9 360:00 4 5 0 0 147 114 33 5.50 .776 1 0
10 Ella Scott 10URed 6 240:00 1 5 0 0 115 88 27 6.75 .765 0 0
88 Connor Brosious 10UFly 5 200:00 1 4 0 0 96 67 29 8.70 .698 0 0
14 Jacob Inigarida 10URed 3 120:00 1 2 0 0 31 21 10 5.00 .677 0 0
9 Nathan Kemble 10URed 1 40:00 0 1 0 0 21 16 5 7.50 .762 0 0
97 Hunter Todd 10UFly 1 40:00 0 1 0 0 18 14 4 6.00 .778 0 0
87 Draven Howard 10UFly 1 40:00 1 0 0 0 21 16 5 7.50 .762 0 0
14 Collin Strader 10UFly 1 40:00 0 1 0 0 18 10 8 12.00 .556 0 0
37 Jack Fredericks 10UFly 1 40:00 0 1 0 0 12 9 3 4.50 .750 0 0