skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 141

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
Oliver Stenerson 10UDuc 11 8 3 11 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
87 Henry Elder 10UAvs 11 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.27
Carston Baird 10UDuc 11 10 4 14 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1.27
9 Cooper Enfield 14URan 11 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.36
11 Paisley LaPorte 8UFly 11 2 1 3 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.27
Tristyn Johns 10UDuc 11 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.18
14 Jordyn Bilek 14URan 11 1 6 7 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.64
Kamren Johnson 10UDuc 11 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Tanner Barsamian 14URan 11 7 1 8 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.73
8 Grant Garcia 10UAvs 11 7 7 14 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.27
8 Cadence Wright 14URan 11 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.18
29 Dane Kemble 8UFly 11 22 1 23 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.09
Claire Grant 10UDuc 11 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.27
Kristopher Johns 10UDuc 11 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.27
Luke Rubalcava 10UDuc 11 11 5 16 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1.45
Emmett Baird 10UDuc 11 2 3 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.45
Logan Vanderboom 10UDuc 11 8 1 9 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.82
91 Samuel Elder 10UAvs 11 1 3 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.36
91 Gavin Farley 12UPen 11 14 7 21 0 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.91
37 Corinne Perry 14URan 11 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.18
37 Johann Calvo 10UAvs 11 8 2 10 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.91
88 Brayden Lotspeich 10UAvs 11 19 4 23 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.09
11 Jackson Jung 10UAvs 11 12 2 14 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.27
88 Charlotte Andrews 8UFly 11 0 1 1 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.09
9 Isaiah Landa 8UFly 11 27 2 29 0 0.0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2.64
10 Ethan Lakhani 12UPen 11 9 5 14 0 0.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.27
87 Caleb Jung 12UPen 11 7 10 17 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.55
34 Jacob OMalley 10UAvs 11 0 1 1 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.09
88 Kye Komrosky 8URed 11 0 0 0 0 0.0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0.00
9 Max Bronson 8URed 11 8 2 10 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.91

Page 1 of 5

Displaying Results 1 - 30 of 141

Page 1 of 2

Displaying Results 1 - 30 of 40

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
34 Natalie Williams 14URan 11 440:00 6 5 0 0 453 429 24 3.27 .947 1 0
97 Caleb Jung 10UAvs 11 440:00 11 0 0 0 218 190 28 3.82 .872 0 0
34 Ezekiel Tankink 12URed 10 400:00 2 8 0 1 249 198 51 7.65 .795 0 0
Noah Grant 10UDuc 10 400:00 4 6 0 0 162 125 37 5.55 .772 1 0
8 Kamryn Cox 14UWil 10 400:00 3 7 0 0 222 189 33 4.95 .851 0 0
97 Iris Clyne 14URed 10 400:00 8 2 0 0 203 175 28 4.20 .862 0 0
41 Brayden Lotspeich 12UDuc 10 400:00 5 5 0 0 197 158 39 5.85 .802 0 0
34 Kade Rucker 12USha 9 320:00 8 1 0 0 149 122 27 5.06 .819 0 0
29 Leo Weismiller 12Bos 8 320:00 5 3 0 0 182 141 41 7.69 .775 0 0
Rylie Mccaffrey 14UKin 7 280:00 2 5 0 0 143 113 30 6.43 .790 0 0
10 Ella Scott 10URed 6 240:00 1 5 0 0 115 88 27 6.75 .765 0 0
10 Ethan Rens 8UFly 6 240:00 6 1 0 0 93 79 14 3.50 .849 1 0
14 Erin McCaffrey 8UAvs 5 160:40 0 5 0 0 67 42 25 9.34 .627 0 0
88 Connor Brosious 10UFly 5 200:00 1 4 0 0 96 67 29 8.70 .698 0 0
97 Ian Fisher 8URed 4 160:00 1 3 0 0 59 38 21 7.88 .644 0 0
29 Thomas Fimon 12UPen 4 160:00 2 2 0 0 70 57 13 4.88 .814 0 0
14 Jacob Inigarida 10URed 3 120:00 1 2 0 0 31 21 10 5.00 .677 0 0
11 Matt McCaffrey 8UAvs 2 80:00 0 2 0 0 29 18 11 8.25 .621 0 0
87 Dean Eymann 8UFly 2 80:00 2 0 0 0 13 9 4 3.00 .692 0 0
10 Bradley Kalnas 8URed 2 80:00 2 0 0 0 24 19 5 3.75 .792 0 0
34 Daniel Benson 8URed 2 80:00 2 0 0 0 29 20 9 6.75 .690 0 0
97 Evelyn Jung 12UPen 2 80:00 0 2 0 0 33 24 9 6.75 .727 0 0
11 Rahil Heese 12UPen 2 80:00 1 1 0 0 42 32 10 7.50 .762 0 0
34 Tanner Collins 12UPen 2 80:00 0 2 0 0 44 30 14 10.50 .682 0 0
14 Jaxon Kramer 8UFly 1 40:00 1 0 0 0 12 8 4 6.00 .667 0 0
88 Sawyer Mollman 8UAvs 1 40:00 0 1 0 0 18 12 6 9.00 .667 0 0
14 Abigail Armentano 8URed 1 40:00 1 0 0 0 21 19 2 3.00 .905 0 0
8 Samuel Armentano 8URed 1 40:00 0 1 0 0 19 12 7 10.50 .632 0 0
9 Nathan Kemble 10URed 1 40:00 0 1 0 0 21 16 5 7.50 .762 0 0
97 Hunter Todd 10UFly 1 40:00 0 1 0 0 18 14 4 6.00 .778 0 0

Page 1 of 2

Displaying Results 1 - 30 of 40