skip navigation

12U

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 44

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
14 Landen Earl 12USha 10 3 2 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
88 Alysa Johns 12USha 10 11 1 12 0 0.0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 1.20
14 Liam Capreece-page 12Bos 10 5 4 9 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.90
8 Blake Rinderspacher 12Bos 10 15 4 19 0 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.90
91 Gavin Farley 12UPen 10 13 5 18 0 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.80
10 Ethan Lakhani 12UPen 10 7 5 12 0 0.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.20
10 Levi Earl 12USha 10 10 6 16 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.60
9 Taylor Rinderspacher 12Bos 10 5 2 7 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.70
8 Oliver Mollman 12USha 10 6 3 9 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.90
87 Caleb Jung 12UPen 10 5 10 15 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50
87 Kayli Johns 12USha 10 3 1 4 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.40
0 Carlos ballesteros 12Bos 10 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.10
91 Chandler Kreutz 12Bos 10 9 1 10 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1.00
37 Madalyn Kreutz 12Bos 10 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.10
10 Talan Ryan 12UDuc 9 1 4 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.56
8 Jake Perez 12UDuc 9 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.22
88 Dominik Bricker 12UDuc 9 8 4 12 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33
97 Alex Horvath 12Bos 9 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.11
9 Benjamin Thatcher 12UPen 9 4 0 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.44
9 Marissa Baeza 12UDuc 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Tristan Briney 12UDuc 9 2 9 11 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.22
37 Charlotte Mollman 12USha 9 18 5 23 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2.56
29 Braden Sproul 12URed 9 6 5 11 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.22
87 Aiden Briney 12UDuc 9 20 3 23 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.56
29 Kylea Rucker 12USha 9 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
14 Dominick Daniel 12URed 9 15 3 18 0 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
34 Davis Clyne 12UDuc 9 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
9 Jordan Giugliano 12URed 9 7 2 9 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11 Izeah Elliott 12URed 9 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.11
8 Lincoln Ramirez 12URed 9 1 3 4 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.44

Page 1 of 2

Displaying Results 1 - 30 of 44

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
41 Brayden Lotspeich 12UDuc 9 360:00 5 4 0 0 183 148 35 5.83 .809 0 0
34 Ezekiel Tankink 12URed 9 360:00 2 7 0 1 230 185 45 7.50 .804 0 0
34 Kade Rucker 12USha 8 280:00 7 1 0 0 135 111 24 5.14 .822 0 0
29 Leo Weismiller 12Bos 8 320:00 5 3 0 0 182 141 41 7.69 .775 0 0
29 Thomas Fimon 12UPen 3 120:00 1 2 0 0 54 42 12 6.00 .778 0 0
97 Evelyn Jung 12UPen 2 80:00 0 2 0 0 33 24 9 6.75 .727 0 0
34 Tanner Collins 12UPen 2 80:00 0 2 0 0 44 30 14 10.50 .682 0 0
11 Rahil Heese 12UPen 2 80:00 1 1 0 0 42 32 10 7.50 .762 0 0
9 Benjamin Thatcher 12UPen 1 40:00 0 1 0 0 33 24 9 13.50 .727 0 0
11 Rylie Mccaffrey 12USha 1 40:00 1 0 0 0 18 15 3 4.50 .833 0 0
11 Noah Clovis 12Bos 1 40:00 1 0 0 0 15 10 5 7.50 .667 0 0
97 Alex Horvath 12Bos 1 40:00 0 1 0 0 13 7 6 9.00 .538 0 0