skip navigation

14U

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 34

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
9 Cooper Enfield 14URan 10 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.40
8 Cadence Wright 14URan 10 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.10
14 Jordyn Bilek 14URan 10 1 5 6 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.60
11 Tanner Barsamian 14URan 10 7 0 7 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.70
37 Corinne Perry 14URan 10 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.10
87 Dean Moldenhauer 14URed 9 3 3 6 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
88 Luke Willis 14URed 9 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
10 Kynsey Cox 14UWil 9 0 0 0 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.00
97 Dawson Travis 14UWil 9 9 0 9 0 0.0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1.00
91 Julian Iwamoto 14URed 9 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.11
29 Mackenzie Farley 14URan 9 10 2 12 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33
9 Oliver Grimwade 14UWil 9 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.11
88 Matthew Preciado 14UWil 9 0 0 0 0 0.0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0.00
14 Barrett Stenerson 14URed 9 8 5 13 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.44
11 Kanyon Cox 14UWil 9 3 3 6 0 0.0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0.67
34 Colin Sproul 14URed 9 20 8 28 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.11
87 Corban Wright 14UWil 9 10 7 17 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.89
29 Aidan Kirby 14UWil 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Hanna Mollman 14URed 9 0 1 1 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.11
29 Edgar Lopez 14URed 9 11 3 14 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.56
10 Evan Reiner 14URan 9 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.11
14 Quinn Meikle 14UWil 8 3 1 4 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.50
87 Scarlett Welsome 14URan 8 3 2 5 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.62
Austin Evans 14UKin 8 13 2 15 0 0.0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 1.88
Brady Hess 14UKin 8 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.12
Samuel Baird 14UKin 8 4 1 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.62
Alex Elwood 14UKin 8 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.12
Jackson Szalay 14UKin 8 1 4 5 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.62
Matthew Carmona 14UKin 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Noah Roberts 14URed 8 0 2 2 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.25

Page 1 of 2

Displaying Results 1 - 30 of 34

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
34 Natalie Williams 14URan 10 400:00 5 5 0 0 242 219 23 3.45 .905 1 0
97 Iris Clyne 14URed 9 360:00 7 2 0 0 190 165 25 4.17 .868 0 0
8 Kamryn Cox 14UWil 9 360:00 3 6 0 0 196 167 29 4.83 .852 0 0
Rylie Mccaffrey 14UKin 6 240:00 2 4 0 0 120 96 24 6.00 .800 0 0