skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
10U Avalanche 28 27 17 0 72
12U Sharks 19 23 22 1 65
8U Flyers 30 18 12 0 60
14U Red Wings 23 13 20 1 57
10U Ducks 11 13 26 0 50
12U Penguins 21 19 7 1 48
12U Ducks 13 22 13 0 48
12U Bruins 14 12 17 3 46
8U Red Wings 8 9 23 1 41
12U Red Wings 14 12 15 0 41
8U Avalanche 7 14 14 0 35
10U Flyers 7 8 19 0 34
14U Wild 8 3 20 0 31
14U Rangers 12 6 11 0 29
10U Red Wings 7 10 12 0 29
14U Kings 6 4 14 1 25

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
14U Red Wings 12 50 29 79 0 0.0 0 0 0 0 0 4 0 0 0 0 0
14U Rangers 12 27 19 46 0 0.0 0 0 0 0 0 2 0 0 0 0 0
8U Red Wings 12 37 16 53 0 0.0 1 0 0 0 0 8 0 0 0 0 0
10U Avalanche 12 70 24 94 0 0.0 0 0 0 0 0 4 0 0 0 0 0
10U Ducks 12 45 18 63 0 0.0 0 0 0 0 0 4 0 0 0 0 0
12U Penguins 12 43 30 73 0 0.0 1 2 1 0 0 0 0 0 0 0 0
12U Ducks 12 41 24 65 0 0.0 0 0 0 0 0 2 0 0 0 0 0
12U Sharks 12 59 24 83 0 0.0 0 0 0 0 0 12 0 0 0 0 0
14U Wild 11 26 13 39 0 0.0 1 1 0 0 0 15 0 0 0 0 0
14U Kings 11 21 11 32 0 0.0 0 0 0 0 0 11 0 0 0 0 0
8U Flyers 11 60 12 72 0 0.0 1 0 1 0 0 4 0 0 0 0 0
8U Avalanche 11 32 11 43 0 0.0 1 0 1 0 0 0 0 0 0 0 0
10U Red Wings 11 28 6 34 0 0.0 1 0 1 0 0 6 0 0 0 0 0
10U Flyers 11 31 12 43 0 0.0 0 0 1 0 0 6 0 0 0 0 0
12U Red Wings 11 41 17 58 0 0.0 1 1 0 0 0 2 0 0 0 0 0
12U Bruins 11 43 15 58 0 0.0 3 1 0 0 0 6 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
14U Red Wings 12 400:00 203 175 28 4.20 .862 0
14U Rangers 12 440:00 453 429 24 3.27 .947 1
8U Red Wings 12 400:00 152 108 44 6.60 .711 0
10U Avalanche 12 440:00 218 190 28 3.82 .872 0
10U Ducks 12 440:00 175 133 42 5.73 .760 1
12U Penguins 12 440:00 222 167 55 7.50 .752 0
12U Ducks 12 400:00 197 158 39 5.85 .802 0
12U Sharks 12 360:00 167 137 30 5.00 .820 0
14U Wild 11 400:00 222 189 33 4.95 .851 0
14U Kings 11 280:00 143 113 30 6.43 .790 0
8U Flyers 11 400:00 136 110 26 3.90 .809 1
8U Avalanche 11 360:40 157 105 52 8.65 .669 0
10U Red Wings 11 400:00 188 138 50 7.50 .734 0
10U Flyers 11 360:00 165 116 49 8.17 .703 0
12U Red Wings 11 400:00 249 198 51 7.65 .795 0
12U Bruins 11 400:00 210 158 52 7.80 .752 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
14U Red Wings 12 4.17 2.33 6 0.0 3 0 100.0
14U Rangers 12 2.25 2.00 9 0.0 10 1 90.0
8U Red Wings 12 3.08 3.67 1 100.0 4 2 50.0
10U Avalanche 12 5.83 2.33 7 0.0 3 1 66.7
10U Ducks 12 3.75 3.50 4 0.0 2 0 100.0
12U Penguins 12 3.58 4.58 5 20.0 9 1 88.9
12U Ducks 12 3.42 3.25 6 0.0 4 0 100.0
12U Sharks 12 4.92 2.50 5 0.0 3 0 100.0
14U Wild 11 2.36 3.00 9 11.1 8 1 87.5
14U Kings 11 1.91 2.73 3 0.0 6 1 83.3
8U Flyers 11 5.45 2.36 3 33.3 4 0 100.0
8U Avalanche 11 2.91 4.73 5 20.0 2 1 50.0
10U Red Wings 11 2.55 4.55 2 50.0 6 0 100.0
10U Flyers 11 2.82 4.45 0 0.0 2 0 100.0
12U Red Wings 11 3.73 4.64 4 25.0 4 1 75.0
12U Bruins 11 3.91 4.73 8 37.5 8 1 87.5