skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM
1 Karson Fraser 10 0 0 0 0 0 0 0 0
7 Niko Fraser 10 0 2 2 0 1 0 0 0
25 Lucas Horvath 9 0 2 2 0 0 0 0 0
9 Ryder Young 10 2 0 2 0 0 1 0 2
5 Kristopher Johns K2 9 1 2 3 0 0 0 0 0
97 Alexander Horvath 8 2 2 4 0 0 0 0 2
18 Liam Capreece-Page 8 3 1 4 0 0 0 0 0
71 Tristyn Johns 9 12 1 13 0 0 0 0 0
99 Grant Garcia 10 15 0 15 1 0 0 0 0

Goalie

# Name MIN W L T SOL SOG SV GA GAA SV % SO
25 Lucas Horvath 45:00 0 1 0 0 14 4 10 13.33 .286 0
5 Kristopher Johns K2 45:00 0 1 0 0 30 23 7 9.33 .767 0
99 Grant Garcia 45:00 0 1 0 0 19 14 5 6.67 .737 0
71 Tristyn Johns 45:00 0 1 0 0 16 10 6 8.00 .625 0
18 Liam Capreece-Page 45:00 0 0 1 0 10 5 5 6.67 .500 0
97 Alexander Horvath 90:00 1 1 0 0 49 39 10 6.67 .796 0
9 Ryder Young 45:00 1 0 0 0 20 17 3 4.00 .850 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM
1 Karson Fraser 10 0 0 0 0 0 0 0 0
7 Niko Fraser 10 0 2 2 0 1 0 0 0
25 Lucas Horvath 9 0 2 2 0 0 0 0 0
9 Ryder Young 10 2 0 2 0 0 1 0 2
5 Kristopher Johns K2 9 1 2 3 0 0 0 0 0
97 Alexander Horvath 8 2 2 4 0 0 0 0 2
18 Liam Capreece-Page 8 3 1 4 0 0 0 0 0
71 Tristyn Johns 9 12 1 13 0 0 0 0 0
99 Grant Garcia 10 15 0 15 1 0 0 0 0

Goalie

# Name MIN W L T SOL SOG SV GA GAA SV % SO
25 Lucas Horvath 45:00 0 1 0 0 14 4 10 13.33 .286 0
5 Kristopher Johns K2 45:00 0 1 0 0 30 23 7 9.33 .767 0
99 Grant Garcia 45:00 0 1 0 0 19 14 5 6.67 .737 0
71 Tristyn Johns 45:00 0 1 0 0 16 10 6 8.00 .625 0
18 Liam Capreece-Page 45:00 0 0 1 0 10 5 5 6.67 .500 0
97 Alexander Horvath 90:00 1 1 0 0 49 39 10 6.67 .796 0
9 Ryder Young 45:00 1 0 0 0 20 17 3 4.00 .850 0