skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM
88 Emily Navis 10 0 0 0 0 0 0 0 2
45 Matthew Sergent 10 0 0 0 0 0 0 0 6
13 Ashlyn Robles Azurza 10 0 0 0 0 0 0 0 4
8 Johann Calvo 4 0 1 1 0 0 0 0 0
99 Josiah Greer 11 0 2 2 0 0 0 0 2
90 Kylea Rucker 11 0 3 3 0 0 0 0 0
91 Kade Rucker 11 8 4 12 0 0 0 0 0
33 Kayden Crisman 10 14 1 15 0 0 0 0 2
67 Levi Earl 10 15 2 17 0 0 0 0 2

Goalie

# Name MIN W L T SOL SOG SV GA GAA SV % SO
67 Levi Earl 45:00 0 1 0 0 15 8 7 9.33 .533 0
99 Josiah Greer 90:00 0 2 0 0 31 16 15 10.00 .516 0
8 Johann Calvo 270:00 2 4 0 1 159 129 30 6.67 .811 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM
88 Emily Navis 10 0 0 0 0 0 0 0 2
45 Matthew Sergent 10 0 0 0 0 0 0 0 6
13 Ashlyn Robles Azurza 10 0 0 0 0 0 0 0 4
8 Johann Calvo 4 0 1 1 0 0 0 0 0
99 Josiah Greer 11 0 2 2 0 0 0 0 2
90 Kylea Rucker 11 0 3 3 0 0 0 0 0
91 Kade Rucker 11 8 4 12 0 0 0 0 0
33 Kayden Crisman 10 14 1 15 0 0 0 0 2
67 Levi Earl 10 15 2 17 0 0 0 0 2

Goalie

# Name MIN W L T SOL SOG SV GA GAA SV % SO
67 Levi Earl 45:00 0 1 0 0 15 8 7 9.33 .533 0
99 Josiah Greer 90:00 0 2 0 0 31 16 15 10.00 .516 0
8 Johann Calvo 270:00 2 4 0 1 159 129 30 6.67 .811 0