skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM
10 Leonardo Guevara 9 2 1 3 0 0 0 0 0
11 BRETON HUGHES 9 2 2 4 0 0 0 0 2
18 Lucas Edwards 10 2 3 5 0 0 0 0 2
11 Noah Clovis 11 6 0 6 0 0 0 0 2
99 Maxwell Cooper 11 9 3 12 1 0 1 0 4
17 Gavin Farley 10 4 9 13 0 0 0 0 2
32 Scarlett Welsome 10 8 7 15 0 0 0 0 6
00 Mackenzie Farley 12 19 5 24 0 0 1 0 4

Goalie

# Name MIN W L T SOL SOG SV GA GAA SV % SO
1 Andrew Rundle Jr 360:00 4 3 0 1 234 202 32 5.33 .863 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM
10 Leonardo Guevara 9 2 1 3 0 0 0 0 0
11 BRETON HUGHES 9 2 2 4 0 0 0 0 2
18 Lucas Edwards 10 2 3 5 0 0 0 0 2
11 Noah Clovis 11 6 0 6 0 0 0 0 2
99 Maxwell Cooper 11 9 3 12 1 0 1 0 4
17 Gavin Farley 10 4 9 13 0 0 0 0 2
32 Scarlett Welsome 10 8 7 15 0 0 0 0 6
00 Mackenzie Farley 12 19 5 24 0 0 1 0 4

Goalie

# Name MIN W L T SOL SOG SV GA GAA SV % SO
1 Andrew Rundle Jr 360:00 4 3 0 1 234 202 32 5.33 .863 0