skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM
10 Davis Clyne 9 0 0 0 0 0 0 0 2
19 Anderson Rath 9 0 0 0 0 0 0 0 0
1 Raiden Ayala 8 0 1 1 0 0 0 0 0
7 Landen Earl 9 3 3 6 0 0 0 0 0
9 Taylor Rinderspacher 9 4 3 7 0 0 0 0 0
88 Quinn Meikle 10 8 0 8 1 0 0 0 6
26 Toby Danylchuk 9 3 8 11 0 0 0 0 13
12 Dawson Travis 12 12 6 18 1 0 0 0 2
21 Bryce Alexander 12 33 6 39 1 0 1 0 4

Goalie

# Name MIN W L T SOL SOG SV GA GAA SV % SO
26 Toby Danylchuk 45:00 0 1 0 0 31 22 9 12.00 .710 0
14 Maddox Gradstein 315:00 6 1 0 1 225 192 33 6.29 .853 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM
10 Davis Clyne 9 0 0 0 0 0 0 0 2
19 Anderson Rath 9 0 0 0 0 0 0 0 0
1 Raiden Ayala 8 0 1 1 0 0 0 0 0
7 Landen Earl 9 3 3 6 0 0 0 0 0
9 Taylor Rinderspacher 9 4 3 7 0 0 0 0 0
88 Quinn Meikle 10 8 0 8 1 0 0 0 6
26 Toby Danylchuk 9 3 8 11 0 0 0 0 13
12 Dawson Travis 12 12 6 18 1 0 0 0 2
21 Bryce Alexander 12 33 6 39 1 0 1 0 4

Goalie

# Name MIN W L T SOL SOG SV GA GAA SV % SO
26 Toby Danylchuk 45:00 0 1 0 0 31 22 9 12.00 .710 0
14 Maddox Gradstein 315:00 6 1 0 1 225 192 33 6.29 .853 0