skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
9 Noah Roberts 9 0 2 2 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.22
11 Hanna Mollman 10 0 1 1 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.10
34 Colin Sproul 10 23 9 32 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.20
14 Barrett Stenerson 10 8 5 13 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.30
88 Luke Willis 10 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.40
91 Julian Iwamoto 10 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.30
29 Edgar Lopez 10 12 4 16 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.60
87 Dean Moldenhauer 10 3 5 8 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.80

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
97 Iris Clyne 10 400:00 8 2 0 0 203 175 28 4.20 .862 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
9 Noah Roberts 8 0 2 2 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.25
11 Hanna Mollman 9 0 1 1 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.11
34 Colin Sproul 9 20 8 28 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.11
14 Barrett Stenerson 9 8 5 13 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.44
88 Luke Willis 9 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
91 Julian Iwamoto 9 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.11
29 Edgar Lopez 9 11 3 14 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.56
87 Dean Moldenhauer 9 3 3 6 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
97 Iris Clyne 9 360:00 7 2 0 0 190 165 25 4.17 .868 0 0