skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
34 Natalie Williams 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
87 Scarlett Welsome 9 3 3 6 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.67
29 Mackenzie Farley 10 13 2 15 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50
10 Evan Reiner 10 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.10
14 Jordyn Bilek 11 1 6 7 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.64
11 Tanner Barsamian 11 7 1 8 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.73
37 Corinne Perry 11 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.18
8 Cadence Wright 11 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.18
9 Cooper Enfield 11 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.36

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
34 Natalie Williams 11 440:00 6 5 0 0 453 429 24 3.27 .947 1 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
34 Natalie Williams 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
87 Scarlett Welsome 8 3 2 5 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.62
29 Mackenzie Farley 9 10 2 12 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33
10 Evan Reiner 9 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.11
14 Jordyn Bilek 10 1 5 6 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.60
11 Tanner Barsamian 10 7 0 7 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.70
37 Corinne Perry 10 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.10
8 Cadence Wright 10 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.10
9 Cooper Enfield 10 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.40

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
34 Natalie Williams 10 400:00 5 5 0 0 242 219 23 3.45 .905 1 0