skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
14 Quinn Meikle 9 3 1 4 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.44
11 Kanyon Cox 10 3 3 6 0 0.0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0.60
10 Kynsey Cox 10 0 0 0 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.00
87 Corban Wright 10 10 8 18 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.80
97 Dawson Travis 10 10 0 10 0 0.0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1.00
29 Aidan Kirby 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Oliver Grimwade 10 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.10
88 Matthew Preciado 10 0 0 0 0 0.0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
8 Kamryn Cox 10 400:00 3 7 0 0 222 189 33 4.95 .851 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
14 Quinn Meikle 8 3 1 4 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.50
11 Kanyon Cox 9 3 3 6 0 0.0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0.67
10 Kynsey Cox 9 0 0 0 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.00
87 Corban Wright 9 10 7 17 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.89
97 Dawson Travis 9 9 0 9 0 0.0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1.00
29 Aidan Kirby 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Oliver Grimwade 9 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.11
88 Matthew Preciado 9 0 0 0 0 0.0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
8 Kamryn Cox 9 360:00 3 6 0 0 196 167 29 4.83 .852 0 0