skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
Logan Koebler 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Cash Gray 8 0 1 1 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.12
Austin Evans 9 16 2 18 0 0.0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 2.00
Brady Hess 9 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.11
Samuel Baird 9 4 2 6 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
Matthew Carmona 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Jackson Szalay 9 1 4 5 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.56
Alex Elwood 9 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.11
Jackson Carson 9 0 0 0 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
Rylie Mccaffrey 7 280:00 2 5 0 0 143 113 30 6.43 .790 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
Logan Koebler 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Cash Gray 7 0 1 1 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.14
Austin Evans 8 13 2 15 0 0.0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 1.88
Brady Hess 8 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.12
Samuel Baird 8 4 1 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.62
Matthew Carmona 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Jackson Szalay 8 1 4 5 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.62
Alex Elwood 8 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.12
Jackson Carson 8 0 0 0 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
Rylie Mccaffrey 6 240:00 2 4 0 0 120 96 24 6.00 .800 0 0