skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
10 Ethan Rens 4 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
87 Dean Eymann 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Ashton Rinderspacher 8 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.38
97 Sebastian Munoz 9 7 3 10 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.11
14 Jaxon Kramer 10 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.10
88 Charlotte Andrews 11 0 1 1 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.09
29 Dane Kemble 11 22 1 23 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.09
9 Isaiah Landa 11 27 2 29 0 0.0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2.64
11 Paisley LaPorte 11 2 1 3 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.27

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
97 Sebastian Munoz 1 40:00 0 1 0 0 18 14 4 6.00 .778 0 0
14 Jaxon Kramer 1 40:00 1 0 0 0 12 8 4 6.00 .667 0 0
87 Dean Eymann 2 80:00 2 0 0 0 13 9 4 3.00 .692 0 0
10 Ethan Rens 6 240:00 6 1 0 0 93 79 14 3.50 .849 1 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
10 Ethan Rens 4 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
8 Ashton Rinderspacher 7 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.29
87 Dean Eymann 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
97 Sebastian Munoz 8 6 2 8 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
14 Jaxon Kramer 9 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.11
88 Charlotte Andrews 10 0 1 1 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.10
29 Dane Kemble 10 20 1 21 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.10
9 Isaiah Landa 10 24 2 26 0 0.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2.60
11 Paisley LaPorte 10 2 1 3 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.30

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
87 Dean Eymann 1 40:00 1 0 0 0 8 5 3 4.50 .625 0 0
97 Sebastian Munoz 1 40:00 0 1 0 0 18 14 4 6.00 .778 0 0
14 Jaxon Kramer 1 40:00 1 0 0 0 12 8 4 6.00 .667 0 0
10 Ethan Rens 6 240:00 6 1 0 0 93 79 14 3.50 .849 1 0