skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
97 Ian Fisher 7 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.29
34 Daniel Benson 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Bradley Kalnas 9 5 1 6 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.67
29 Adron Mosley 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Abigail Armentano 10 4 4 8 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.80
8 Samuel Armentano 10 20 7 27 0 0.0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2.70
9 Max Bronson 11 8 2 10 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.91
88 Kye Komrosky 11 0 0 0 0 0.0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
14 Abigail Armentano 1 40:00 1 0 0 0 21 19 2 3.00 .905 0 0
8 Samuel Armentano 1 40:00 0 1 0 0 19 12 7 10.50 .632 0 0
10 Bradley Kalnas 2 80:00 2 0 0 0 24 19 5 3.75 .792 0 0
34 Daniel Benson 2 80:00 2 0 0 0 29 20 9 6.75 .690 0 0
97 Ian Fisher 4 160:00 1 3 0 0 59 38 21 7.88 .644 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
34 Daniel Benson 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
97 Ian Fisher 7 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.29
10 Bradley Kalnas 8 5 1 6 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.75
29 Adron Mosley 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Abigail Armentano 9 4 4 8 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.89
8 Samuel Armentano 9 20 7 27 0 0.0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 3.00
9 Max Bronson 10 7 2 9 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.90
88 Kye Komrosky 10 0 0 0 0 0.0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
14 Abigail Armentano 1 40:00 1 0 0 0 21 19 2 3.00 .905 0 0
8 Samuel Armentano 1 40:00 0 1 0 0 19 12 7 10.50 .632 0 0
10 Bradley Kalnas 2 80:00 2 0 0 0 24 19 5 3.75 .792 0 0
34 Daniel Benson 2 80:00 2 0 0 0 29 20 9 6.75 .690 0 0
97 Ian Fisher 3 120:00 1 2 0 0 44 29 15 7.50 .659 0 0