skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
97 Caleb Jung 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
9 Keegan Flack 10 23 1 24 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.40
88 Brayden Lotspeich 11 19 4 23 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.09
8 Grant Garcia 11 7 7 14 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.27
37 Johann Calvo 11 8 2 10 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.91
11 Jackson Jung 11 12 2 14 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.27
34 Jacob OMalley 11 0 1 1 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.09
87 Henry Elder 11 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.27
91 Samuel Elder 11 1 3 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.36

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
97 Caleb Jung 11 440:00 11 0 0 0 218 190 28 3.82 .872 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
97 Caleb Jung 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
88 Brayden Lotspeich 10 16 4 20 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
8 Grant Garcia 10 6 7 13 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.30
9 Keegan Flack 10 23 1 24 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.40
37 Johann Calvo 10 8 1 9 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.90
11 Jackson Jung 10 12 2 14 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.40
34 Jacob OMalley 10 0 1 1 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.10
87 Henry Elder 10 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
91 Samuel Elder 10 1 3 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.40

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
97 Caleb Jung 10 400:00 10 0 0 0 204 179 25 3.75 .877 0 0