skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
10 Ella Scott 4 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
14 Jacob Inigarida 7 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.29
97 Jake Bingham 9 4 0 4 0 0.0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0.44
9 Nathan Kemble 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Levi Williams 10 10 3 13 0 0.0 0 0 1 0 0 2 0 0 0 0 0 0 0 0 0 1.30
88 Eli Husband 10 5 1 6 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.60
34 Wesley Wilkes 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
87 Zack Larson 10 6 1 7 0 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.70
11 Ava Scott 10 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.10

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
9 Nathan Kemble 1 40:00 0 1 0 0 21 16 5 7.50 .762 0 0
14 Jacob Inigarida 3 120:00 1 2 0 0 31 21 10 5.00 .677 0 0
10 Ella Scott 6 240:00 1 5 0 0 115 88 27 6.75 .765 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
10 Ella Scott 4 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
14 Jacob Inigarida 7 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.29
97 Jake Bingham 9 4 0 4 0 0.0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0.44
9 Nathan Kemble 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Levi Williams 10 10 3 13 0 0.0 0 0 1 0 0 2 0 0 0 0 0 0 0 0 0 1.30
88 Eli Husband 10 5 1 6 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.60
34 Wesley Wilkes 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
87 Zack Larson 10 6 1 7 0 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.70
11 Ava Scott 10 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.10

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
9 Nathan Kemble 1 40:00 0 1 0 0 21 16 5 7.50 .762 0 0
14 Jacob Inigarida 3 120:00 1 2 0 0 31 21 10 5.00 .677 0 0
10 Ella Scott 6 240:00 1 5 0 0 115 88 27 6.75 .765 0 0